HomeRun ResultsMembershipRace ScheduleMeetingsPhotosApparel
Lift N RunNewslettersMRRC TeamVolunteer InformationClub AnnouncementsWeb Links

FIRECRACKER RUN - LIFT N RUN - OVERALL FEMALE - 2009
Finish Name Age Lift Weight Reps 5K Time Net Time Place
1 Melissa Caldarise 46 60 65    23:48  02:08 Top Female
2 Abby Gonzalez 61 35 70    28:34  05:14 1
3 Wendy Burns 68 30 81    32:25  05:25 1
4 Dolores Doman 52 45 45    22:27  07:27 1
5 Elizabeth Romano 44 60 40    22:56  09:36 1
6 Helma Clavin 66 30 50    27:49  11:09 2
7 Sharon Zuhoski 55 45 30    21:50  11:50 1
8 Piper Chamel 52 45 45    28:03  13:03 2
9 Catherine Cooper 52 60 46    29:29  14:09 3
10 Jane Mcgraw 55 55 35    26:20  14:40 2
11 Dianne Finneran 43 70 22    22:15  14:55 2
12 Sofia Lesser 46 70 31    25:36  15:16 1
13 Jessica Laregina 31 80 33    26:17  15:17 1
14 Jillian Wolf 36 80 38    27:59  15:19 1
15 Gina Franceschini 28 65 17    21:41  16:01 1
16 Janene Gentile 56 65 48    32:56  16:56 3
17 Janine Jankowski 43 60 30    27:16  17:16 3
18 Diane DeLissio 43 70 20    25:06  18:26 4
19 Samantha Gesuele 29 75 12    22:36  18:36 2
20 Mary Kroebel 45 55 13    23:00  18:40 2
21 Barbara Cronin-Stagnari 47 60 13    23:28  19:08 3
22 Lisa Hiller 46 65 20    26:16  19:36 4
23 Lisa Marquardt 40 85 17    25:34  19:54 5
24 Judy Haft 48 50 30    29:57  19:57 5
25 Denise Baldinger 43 90 25    29:04  20:44 6
26 Cheryl Christie 45 80 22    29:05  21:45 6
27 Katie Mcgrath 24 70 1    22:18  21:58 1
28 Karen Potenza 66 35 27    31:34  22:34 3
29 Tara Hunt 27 70 5    24:39  22:59 3
30 Nancy Dougherty 50 80 28    32:21  23:01 4
31 Christine Jaeger 35 85 2    25:17  24:37 2
32 Joan Wunk 47 60 15    29:45  24:45 7
33 Cynthia Delorantis 55 60 16    31:01  25:41 4
34 Christa Dusharme 38 70 10    29:49  26:29 3
35 Linda Ingber 51 50 15    31:59  26:59 5
36 Jean Higgins 48 80 10    35:24  32:04 8
37 Bonnie Morrissey 48 75 5    36:48  35:08 9
38 Kathy Bordenge 51 85 3    45:31  44:31 6

FIRECRACKER 5K - LIFT N RUN - OVERALL MALE 2009
Finish Name Age Lift Weight Reps 5K Time Net Time Place
1 Domenick Potenza 70 55 100    27:58 -05:22 Top Male
2 Jaime Palacios 54 80 43    18:07  03:47 1
3 Daniel Pasternak 51 110 66    27:10  05:10 2
4 Erich Veitch 45 150 49    21:50  05:30 1
5 Greg Saccaro 52 110 48    23:40  07:40 3
6 Darryl Morse 43 140 40    22:02  08:42 1
7 Richard Delorantis 54 115 32    20:35  09:55 4
8 Paul Engelhardt 40 155 39    22:59  09:59 2
9 David Shannon 52 110 39    23:24  10:24 5
10 Rick Balla 47 130 32    21:28  10:48 2
11 Rod O'Neil 60 100 38    23:47  11:07 1
12 Jerry Pannullo 39 150 22    18:50  11:30 1
13 Michael Carlson, Sr 44 130 27    20:37  11:37 3
14 Evan Haft 49 105 30    21:41  11:41 3
15 Justin Horan 26 170 25    20:05  11:45 1
16 Stu Cohen 50 110 57    30:50  11:50 6
17 Lowell Citron 40 150 34    23:20  12:00 4
18 Gills Rivadeneyra 55 110 30    22:34  12:34 1
19 Bill Beyer 58 115 30    23:13  13:13 2
20 Robert Cisco 60 110 40    26:35  13:15 2
21 Erik Steinmetz 39 150 28    22:36  13:16 2
22 Jeffrey Rosner 45 135 28    22:40  13:20 4
23 Amos Benhorin 59 120 25    22:00  13:40 3
24 Chris Dellicarpini 38 210 21    20:52  13:52 3
25 John Bargiuk 42 130 18    21:11  15:11 5
26 Jason Lerner 32 150 21    22:19  15:19 1
27 Joseph Looney 51 120 30    25:36  15:36 7
28 Todd Kearney 35 215 20    22:49  16:09 4
29 Peter Doran 49 145 18    22:19  16:19 5
30 Anthony Rossi 18 155 16    21:43  16:23 1
31 Matthew Fryer 29 180 9    19:23  16:23 2
32 Robert Kuzyn 58 110 29    26:09  16:29 4
33 Jay Kantrowitz 50 110 26    25:24  16:44 8
34 Adam Gottlieb 22 160 23    24:26  16:46 2
35 Christopher Clay 47 150 26    25:33  16:53 6
36 Jordan Ganzekaufer 32 175 20    23:57  17:17 2
37 Ethan Cohen 18 175 4    18:47  17:27 3
38 Brandon Cohen 24 165 10    21:05  17:45 4
39 Kevin Durnin 34 185 20    24:25  17:45 3
40 George Harrington 50 135 29    27:28  17:48 9
41 Steve Capozzoli 42 135 19    24:13  17:53 6
42 Tom Cavaliere 47 155 25    26:14  17:54 7
43 Louis Bellock 50 110 24    25:57  17:57 10
44 Frank Fiorello 46 170 21    25:09  18:09 8
45 David Law 43 155 23    25:54  18:14 7
46 Scott Sparr 50 120 24    26:23  18:23 11
47 Edward Ferrara 37 120 13    22:50  18:30 5
48 Andrew Mundo 21 195 9    21:43  18:43 5
49 Richard Klennert 47 125 37    31:04  18:44 9
50 Joe King 60 130 27    27:51  18:51 3
51 Blaine Lawson 67 85 17    24:37  18:57 1
52 Eric Wong 18 140 2    19:46  19:06 6
53 Chris Kiernan 37 225 19    25:27  19:07 6
54 Al Prawda 62 70 15    24:07  19:07 4
55 Eric Ornstein 32 165 20    26:07  19:27 4
56 Thomas Durnin 36 230 17    25:14  19:34 7
57 William Brasher 26 200 18    25:46  19:46 3
58 Patrick Foglia 60 115 38    32:26  19:46 5
59 Daniel Shea 37 195 18    26:05  20:05 8
60 Dean Elliott 36 215 13    24:33  20:13 9
61 Nelson Broat 48 130 1    20:34  20:14 10
62 Stuart Behan 61 95 27    29:20  20:20 6
63 Steve Kaminsky 39 145 17    26:12  20:32 10
64 Thomas Demicco 34 220 10    23:53  20:33 5
65 Martin Schwartz 71 60 31    31:00  20:40 1
66 Michael Jackson 44 140 21    27:42  20:42 8
67 Dustin Cohen 27 165 14    25:28  20:48 4
68 Greg Coleman 31 200 7    23:11  20:51 6
69 Paul Borkowski 20 160 13    25:20  21:00 7
70 Marco Pagano 40 135 25    30:04  21:44 9
71 Alan End 65 105 15    27:06  22:06 2
72 Chip Goldberg 49 150 21    29:15  22:15 11
73 John Devico 55 150 15    27:21  22:21 5
74 John Pollack 31 185 12    26:26  22:26 7
75 Max Goldberg 18 180 8    25:13  22:33 8
76 Thomas Brill 67 85 35    34:14  22:34 3
77 Andrew Lachs 18 155 9    26:05  23:05 9
78 Chuck Rose 35 205 13    27:55  23:35 11
79 John Cunningham 64 130 31    34:42  24:22 7
80 Barry Kaplan 68 80 24    33:11  25:11 4
81 Steven Brenner 48 160 12    29:31  25:31 12
82 Isaac Buff 20 185 5    27:35  25:55 10
83 Robert Gurrera 33 185 10    29:54  26:34 8
84 Howard Kestenbaum 77 65 38    39:26  26:46 1
85 Peter Sessa 40 200 20    33:54  27:14 10
86 Mark Sank 50 130 17    34:51  29:11 12
87 Kurtis Vogel 24 185 8    31:53  29:13 11
88 Joe Maltese 40 170 1    29:45  29:25 11
89 Jack Grounds 37 200 17    35:40  30:00 12
90 Jay Goldstein 58 130 10    38:26  35:06 6
91 Sal Davi 39 185 13    39:54  35:34 13
92 Stanley Jacobs 82 60 24    50:27  42:27 2
93 Philip Handy 54 100 30 NR NR


 

MASSAPEQUA ROADRUNNERS 
FIRECRACKER 5K - LIFT & RUN AWARDS - 2009
Top Finisher - Men
Name # Reps Time Net Time Age
Domenick Potenza 100    27:58 -05:22 70
Top Finisher - Women
Name # Reps Time Net Time Age
Melissa Caldarise 65    23:48  02:08 46
18-24 - Men
Name # Reps Time Net Time Age
Anthony Rossi 16    21:43  16:23 18
Adam Gottlieb 23    24:26  16:46 22
Ethan Cohen 4    18:47  17:27 18
18-24 - Women
Name # Reps Time Net Time Age
Katie Mcgrath 1    22:18  21:58 24
 25-29 - Men
Name # Reps Time Net Time Age
Justin Horan 25    20:05  11:45 26
Matthew Fryer 9    19:23  16:23 29
William Brasher 18    25:46  19:46 26
 25-29 - Women
Name # Reps Time Net Time Age
Gina Franceschini 17    21:41  16:01 28
Samantha Gesuele 12    22:36  18:36 29
Tara Hunt 5    24:39  22:59 27
 30-34 - Men
Name # Reps Time Net Time Age
Jason Lerner 21    22:19  15:19 32
Jordan Ganzekaufer 20    23:57  17:17 32
Kevin Durnin 20    24:25  17:45 34
 30-34 - Women
Name # Reps Time Net Time Age
Jessica Laregina 33    26:17  15:17 31
 35-39 - Men
Name # Reps Time Net Time Age
Jerry Pannullo 22    18:50  11:30 39
Erik Steinmetz 28    22:36  13:16 39
Chris Dellicarpini 21    20:52  13:52 38
 35-39 - Women
Name # Reps Time Net Time Age
Jillian Wolf 38    27:59  15:19 36
Christine Jaeger 2    25:17  24:37 35
Christa Dusharme 10    29:49  26:29 38
 40-44 - Men
Name # Reps Time Net Time Age
Darryl Morse 40    22:02  08:42 43
Paul Engelhardt 39    22:59  09:59 40
Michael Carlson Sr 27    20:37  11:37 44
 40-44 - Women
Name # Reps Time Net Time Age
Elizabeth Romano 40    22:56  09:36 44
Dianne Finneran 22    22:15  14:55 43
Janine Jankowski 30    27:16  17:16 43
 45-49 - Men
Name # Reps Time Net Time Age
Erich Veitch 49    21:50  05:30 45
Rick Balla 32    21:28  10:48 47
Evan Haft 30    21:41  11:41 49
 45-49 - Women
Name # Reps Time Net Time Age
Sofia Lesser 31    25:36  15:16 46
Mary Kroebel 13    23:00  18:40 45
Barbara Cronin-Stagnari 13    23:28  19:08 47
 50-54 - Men
Name # Reps Time Net Time Age
Jaime Palacios 43    18:07  03:47 54
Daniel Pasternak 66    27:10  05:10 51
Greg Saccaro 48    23:40  07:40 52
 50-54 - Women
Name # Reps Time Net Time Age
Dolores Doman 45    22:27  07:27 52
Piper Chamel 45    28:03  13:03 52
Catherine Cooper 46    29:29  14:09 52
 55-59 - Men
Name # Reps Time Net Time Age
Gills Rivadeneyra 30    22:34  12:34 55
Bill Beyer 30    23:13  13:13 58
Amos Benhorin 25    22:00  13:40 59
 55-59 - Women
Name # Reps Time Net Time Age
Sharon Zuhoski 30    21:50  11:50 55
Jane Mcgraw 35    26:20  14:40 55
Janene Gentile 48    32:56  16:56 56
 60-64 - Men
Name # Reps Time Net Time Age
Rod O'Neil 38    23:47  11:07 60
Robert Cisco 40    26:35  13:15 60
Joe King 27    27:51  18:51 60
 60-64 - Women
Name # Reps Time Net Time Age
Abby Gonzalez 70    28:34  05:14 61
 65-69 - Men
Name # Reps Time Net Time Age
Blaine Lawson 17    24:37  18:57 67
Alan End 15    27:06  22:06 65
Thomas Brill 35    34:14  22:34 67
 65-69 - Women
Name # Reps Time Net Time Age
Wendy Burns 81    32:25  05:25 68
Helma Clavin 50    27:49  11:09 66
Karen Potenza 27    31:34  22:34 66
70-74 - Men
Name # Reps Time Net Time Age
Martin Schwartz 31    31:00  20:40 71
70-74 - Women
Name # Reps Time Net Time Age
No finishers in age group
75+ - Men
Name # Reps Time Net Time Age
Howard Kestenbaum 38    39:26  26:46 77
Stanley Jacobs 24    50:27  42:27 82
75+ - Women
Name # Reps Time Net Time Age
No finishers in age group