HomeRun ResultsMembershipRace ScheduleMeetingsPhotosApparel
Lift N RunNewslettersMRRC TeamVolunteer InformationClub AnnouncementsWeb Links

FIRECRACKER 2008 LIFT & RUN OVERALL FEMALE
Finish Name Age Lift Weight Reps 5K Time Net Time Place
1 Cathy Cooper 51 55 54    25:15  07:15 Top Female
2 Melissa Caldarise 45 60 51    24:15  07:15 Top Female
3 Wendy Burns 67 30 60    30:21  10:21 1
4 Dolores Doman 51 45 33    21:39  10:39 1
5 Yoshiko Gildark 70 20 60    33:34  13:34 1
6 Marlene Mignano 40 75 24    21:41  13:41 1
7 Dianne Finneran 42 70 24    22:06  14:06 2
8 Karen Alonso 34 70 30    26:04  16:04 1
9 Piper Chamel 51 50 41    29:52  16:12 2
10 Tracy Ochs 48 50 26    24:57  16:17 1
11 Melissa Kennedy 59 45 17    22:12  16:32 1
12 Daphne Cohen 47 70 40    30:16  16:56 2
13 Karen Conkling 45 60 13    21:52  17:32 3
14 Sharon Zuhoski 54 50 12    21:42  17:42 3
15 Kitty Anderson 41 70 14    23:16  18:36 3
16 Helma Clavin 65 30 29    28:24  18:44 2
17 Laura Mckenna 48 70 20    25:51  19:11 4
18 Monica Enright 45 70 12    23:17  19:17 5
19 Laurie Keane 36 80 13    24:02  19:42 1
20 Susan Conway 44 60 13    25:40  21:20 4
21 Diane Mccarren 46 70 10    25:31  22:11 6
22 Delia De Salvo 34 80 18    28:17  22:17 2
23 Janine Jankowski 42 60 16    27:39  22:19 5
24 Gilda Schultz 40 65 20    29:23  22:43 6
25 Trisha Slattery 46 70 15    28:41  23:41 7
26 Michele Weeks 43 60 20    30:31  23:51 7
27 Jamie Stewart 42 75 19    30:26  24:06 8
28 Tara Hunt 26 65 4    25:44  24:24 1
29 Megan Hyland 21 85 1    24:45  24:25 1
30 Rachel Victor 33 80 10    27:54  24:34 3
31 Kathy Sheridan 52 50 8    27:16  24:36 4
32 Ellen Lawless 42 60 15    29:43  24:43 9
33 Elizabeth Adams 42 65 12    28:44  24:44 10
34 Vicki Denninger 48 70 14    29:38  24:58 8
35 Anne Schmidt 45 20    32:00  25:20 9
36 Cecelia Hall-Hamel 30 95 14    30:20  25:40 4
37 Paulette Schwartz 30 70 10    29:32  26:12 5
38 Karen Wontrobski 40 65 8    29:29  26:49 11
39 Cynthia Delorantis 54 60 14    32:49  28:09 6
40 Mary Bova 47 75 2    31:14  30:34 10
41 Donna Brennan 35 70 10    34:00  30:40 2
42 Debbie Matera 45 65 2    34:42  34:02 1
FIRECRACKER 2008 LIFT & RUN OVERALL MALE
Finish Name Age Lift Weight Reps 5K Time Net Time Place
1 Daniel Pasternak 50 110 56    22:23  03:43 Top Male
2 Eric Vietch 44 150 43    20:41  06:21 1
3 Greg Saccaro 51 110 44    22:59  08:19 1
4 Richard Delorantis 53 115 33    19:59  08:59 2
5 Darryl Morse 41 140 39    22:25  09:25 2
6 Bill Beyer 57 110 38    23:00  10:20 1
7 David Shannon 51 110 41    24:31  10:51 3
8 Christopher Frank 41 150 24    19:13  11:13 3
9 Michael Carlson 43 130 27    20:48  11:48 4
10 Rick Balla 46 130 32    22:37  11:57 1
11 Bob Carberry 53 125 30    21:58  11:58 4
12 William Slane 51 135 38    24:49  12:09 5
13 Jerry Pannullo 38 155 23    19:53  12:13 1
14 Mike Mancini 49 110 30    22:42  12:42 2
15 Kevin Clark 26 165 16    18:28  13:08 1
16 George Dunn 53 100 26    21:56  13:16 6
17 Charles Veitch 40 190 26    22:10  13:30 5
18 Amos Benhorin 58 120 26    22:14  13:34 2
19 Domenick Potenza 69 85 40    26:59  13:39 1
20 Jarrett Levy 28 170 23    22:02  14:22 2
21 John Bargiuk 41 130 18    20:49  14:49 6
22 James Piscitelli 41 130 25    23:12  14:52 7
23 Robert Kuzyn 57 105 30    24:54  14:54 3
24 Kevin Durnim 33 185 22    22:52  15:32 1
25 James Conway 46 150 23    23:17  15:37 3
26 Todd Kearney 34 215 20    22:28  15:48 2
27 Larry Kalvar 58 100 30    25:48  15:48 4
28 Ronald Storch 41 135 25    24:11  15:51 8
29 Tom Turchiano 40 130 24    23:54  15:54 9
30 Christopher Clay 46 150 30    26:04  16:04 4
31 Tom Case 51 110 20    22:52  16:12 7
32 Keith Ferrara 42 150 15    21:14  16:14 10
33 Edward Ferrara 36 125 20    23:03  16:23 2
34 Michael Rowan 44 125 24    24:27  16:27 11
35 Tom Durnin 35 220 18    22:28  16:28 3
36 Steve Capozzoli 41 130 21    23:35  16:35 12
37 Anthony Beovich 40 145 18    22:41  16:41 13
38 Steven Schaf 52 120 17    22:27  16:47 8
39 Erik Lichtwar 42 135 25    25:08  16:48 14
40 Chris Sheehan 28 175 20    23:34  16:54 3
41 John Tomer 75 65 50    33:39  16:59 1
42 John Greene 47 110 8    19:41  17:01 5
43 Patrick Foglia 59 135 39    30:02  17:02 5
44 Stuart Behan 60 95 30    27:04  17:04 1
45 James Ader 44 125 16    22:26  17:06 15
46 Tim Sheehan 26 185 21    24:09  17:09 4
47 Joe Lawless 43 135 20    24:00  17:20 16
48 Ted Makarick 39 170 11    21:12  17:32 4
49 Robert Cisco 59 130 25    25:52  17:32 6
50 Brian Coll 28 200 12    21:34  17:34 5
51 Steve Goll 48 140 29    27:20  17:40 6
52 Joe Looney 50 120 24    25:56  17:56 9
53 John Pagano 70 70 47    33:36  17:56 2
54 Damain Grant 26 225 15    23:27  18:27 6
55 Anthony Disalvo 43 150 3    19:27  18:27 17
56 Charles Rose 34 190 21    25:33  18:33 3
57 Jason Bouvin 28 210 10    22:07  18:47 7
58 Carmine Cassare 43 140 32    29:32  18:52 18
59 Ivan Gomez Jr 26 175 11    22:37  18:57 8
60 Michael Cohen 48 140 6    20:58  18:58 7
61 Chris Fedorczak 29 170 8    21:49  19:09 9
62 Brandon Cohen 23 170 10    22:30  19:10 1
63 Wayne Muratore 55 120 36    31:13  19:13 7
64 Dean Elliott 35 210 14    24:07  19:27 5
65 Noyes Harrigan 56 110 19    25:47  19:27 8
66 Jay Kantrowitz 49 130 17    25:11  19:31 8
67 Gregory Gildark 60 30 29:34  19:34 2
68 Nicholas Berman 29 165 9    23:01  20:01 10
69 Roy Barney 39 220 15    25:03  20:03 6
70 Stuart Cohen 49 125 38    32:54  20:14 9
71 Christos Georgonlas 33 200 19    27:00  20:40 4
72 Thomas Demicco 33 220 10    24:01  20:41 5
73 Ethan Cohen 19 170 7    23:03  20:43 2
74 Thomas Maiorino 29 165 7    23:03  20:43 11
75 Martin Schwartz 70 60 25    29:09  20:49 3
76 John Bruder 27 170 11    24:46  21:06 12
77 Tom Love 28 160 13    25:32  21:12 13
78 James Descalso Jr 18 165 9    24:56  21:56 3
79 George Harrington 49 150 15    27:11  22:11 10
80 Joe King 59 150 18    28:22  22:22 9
81 Richard Giordano 41 170 27    31:24  22:24 19
82 Stebe Litosky 25 155 17    28:07  22:27 14
83 Stephen Clemente 55 115 11    26:07  22:27 10
84 Peter Rodriguez 39 205 11    26:16  22:36 7
85 John De Vico 54 145 16    28:29  23:09 10
86 Thomas Brill 66 90 27    33:07  24:07 2
87 Paul Chisdholm 48 150 2    24:57  24:17 11
88 Barry Kaplan 67 85 20    32:14  25:34 3
89 Michael Wong 30 255 19    32:15  25:55 6
90 Sal Berretta 59 135 6    28:15  26:15 11
91 David Weeks 47 110 7    28:43  26:23 12
92 Steven Karmel 50 115 18    32:43  26:43 11
93 Joe Delgais 43 150 22    35:14  27:54 20
94 Chip Goldberg 48 155 15    33:32  28:32 13
95 Robert Slomovitz 72 60 36    40:35  28:35 4
96 Paul Luby 67 110 10    33:04  29:44 4
97 Chris Franzese 30 220 15    36:34  31:34 7
98 Peter Sessa 39 225 18    39:36  33:36 8
99 Daniel O'Connell 50 155 3    38:55  37:55 12
100 Stanley Jacobs 81 60 22    45:39  38:19 5
101 Howard Kestenbaum 76 65 44    53:17  38:37 6
MASSAPEQUA ROADRUNNERS
FIRECRACKER 5K - LIFT & RUN AWARDS - 2008
Top Finisher - Men
Name # Reps 5K Time Net Time Age
Daniel Pasternak 56    22:23  03:43 50
Top Finisher - Women
Name # Reps Time Net Time Age
Cathy Cooper 54    25:15  07:15 51
Melissa Caldarise 51    24:15  07:15 45
18-24 - Men
Name # Reps Time Net Time Age
Brandon Cohen 10    22:30  19:10 23
Ethan Cohen 7    23:03  20:43 19
James Descalso Jr 9    24:56  21:56 18
18-24 - Women
Name # Reps Time Net Time Age
Megan Hyland 1    24:45  24:25 21
 25-29 - Men
Name # Reps Time Net Time Age
Kevin Clark 16    18:28  13:08 26
Jarrett Levy 23    22:02  14:22 28
Chris Sheehan 20    23:34  16:54 28
 25-29 - Women
Name # Reps Time Net Time Age
Tara Hunt 4    25:44  24:24 26
 30-34 - Men
Name # Reps Time Net Time Age
Kevin Durnim 22    22:52  15:32 33
Todd Kearney 20    22:28  15:48 34
Charles Rose 21    25:33  18:33 34
 30-34 - Women
Name # Reps Time Net Time Age
Karen Alonso 30    26:04  16:04 34
Delia De Salvo 18    28:17  22:17 34
Rachel Victor 10    27:54  24:34 33
 35-39 - Men
Name # Reps Time Net Time Age
Jerry Pannullo 23    19:53  12:13 38
Edward Ferrara 20    23:03  16:23 36
Tom Durnin 18    22:28  16:28 35
 35-39 - Women
Name # Reps Time Net Time Age
Laurie Keane 13    24:02  19:42 36
Donna Brennan 10    34:00  30:40 35
 40-44 - Men
Name # Reps Time Net Time Age
Eric Vietch 43    20:41  06:21 44
Darryl Morse 39    22:25  09:25 41
Christopher Frank 24    19:13  11:13 41
 40-44 - Women
Name # Reps Time Net Time Age
Marlene Mignano 24    21:41  13:41 40
Dianne Finneran 24    22:06  14:06 42
Kitty Anderson 14    23:16  18:36 41
 45-49 - Men
Name # Reps Time Net Time Age
Rick Balla 32    22:37  11:57 46
Mike Mancini 30    22:42  12:42 49
James Conway 23    23:17  15:37 46
 45-49 - Women
Name # Reps Time Net Time Age
Tracy Ochs 26    24:57  16:17 48
Daphne Cohen 40    30:16  16:56 47
Karen Conkling 13    21:52  17:32 45
 50-54 - Men
Name # Reps Time Net Time Age
Greg Saccaro 44    22:59  08:19 51
Richard Delorantis 33    19:59  08:59 53
David Shannon 41    24:31  10:51 51
 50-54 - Women
Name # Reps Time Net Time Age
Dolores Doman 33    21:39  10:39 51
Piper Chamel 41    29:52  16:12 51
Sharon Zuhoski 12    21:42  17:42 54
 55-59 - Men
Name # Reps Time Net Time Age
Bill Beyer 38    23:00  10:20 57
Amos Benhorin 26    22:14  13:34 58
Robert Kuzyn 30    24:54  14:54 57
 55-59 - Women
Name # Reps Time Net Time Age
Melissa Kennedy 17    22:12  16:32 59
 60-64 - Men
Name # Reps Time Net Time Age
Stuart Behan 30   27:04  17:04 60
Gregory Gildark 30 29:34 19:34 60
 60-64 - Women
Name # Reps Time Net Time Age
No finishers in age group
 65-69 - Men
Name # Reps Time Net Time Age
Domenick Potenza 40    26:59  13:39 69
Thomas Brill 27    33:07  24:07 66
Barry Kaplan 20    32:14  25:34 67
 65-69 - Women
Name # Reps Time Net Time Age
Wendy Burns 60    30:21  10:21 67
Helma Clavin 29    28:24  18:44 65
 70+74 - Men
Name # Reps Time Net Time Age
John Pagano 47    33:36  17:56 70
Martin Schwartz 25    29:09  20:49 70
Robert Slomovitz 36    40:35  28:35 72
 70+ - Women
Name # Reps Time Net Time Age
Yoshiko Gildark 60    33:34  13:34 70
 75+ - Men
Name # Reps Time Net Time Age
John Tomer 50    33:39  16:59 75
Stanley Jacobs 22    45:39  38:19 81
Howard Kestenbaum 44    53:17  38:37 76