HomeRun ResultsMembershipRace ScheduleMeetingsPhotosApparelLift N RunNewslettersMRRC Team
Volunteer InformationClub AnnouncementsWeb Links

FIRECRACKER 2007 LIFT & RUN OVERALL FEMALE
Finish Name Age Lift Weight Reps 5K Time Net Time Place
1 BARBARA SESSA 42 55 78  19:00 -07:00 Top Female
2 JANICE ESSEN 50 35 78  28:14  02:14 1
3 HELMA CLAVIN 64 30 68  28:00  05:20 1
4 WENDY BURNS 65 30 72  30:16  06:16 1
5 DOLORS DOMAN 50 45 36  21:07  09:07 2
6 ANDREA WILLIAMSON-HUGHES 52 45 37  21:42  09:22 3
7 CECELIA MCCORMACK 52 45 39  23:37  10:37 4
8 NINA FREISIS 43 60 42  26:01  12:01 1
9 FRAN MANGONE 40 118 32  22:55  12:15 2
10 LYNN NAFTEL 62 40 60  32:21  12:21 2
11 KAREN POTENZA 64 35 42  28:23  14:23 3
12 MARLENE MIGNANO 39 90 18  20:45  14:45 1
13 LOUISE SENATO 44 70 32  26:18  15:38 3
14 BARBARA CRONIN-STAGNARI 45 60 16  22:14  16:54 1
15 JUDI GALLOP 56 45 30  27:00  17:00 1
16 CLARE BASTIANCIC 44 65 21  24:03  17:03 4
17 MARJ THERTAN 50 50 30  27:07  17:07 5
18 JESSICA LAREGINA 29 80 26  26:31  17:51 1
19 JAMIE STEWART 41 70 29  28:28  18:48 5
20 EILEEN JAMES 42 60 23  27:17  19:37 6
21 MARY KROEBEL 43 55 10  23:43  20:23 7
22 KAREN ALONSO 33 70 20  27:05  20:25 1
23 AMY PANDOLFO 35 119 25  28:47  20:27 2
24 BARBARA PALLANTE 46 70 11  24:39  20:59 2
25 DELIA DESALVO 33 70 22  29:50  22:30 2
26 SHERYL HALL 54 55 21  29:35  22:35 6
27 DIANE BUSCAGLIA 52 70 17  29:08  23:28 7
28 MARGARET DEVICTORIA 40 70 5  25:18  23:38 8
29 JOANNE WILSON 40 65 1  24:49  24:29 9
30 MARIA GELARDI 51 50 26  33:36  24:56 8
31 GENNA DAVIDSON 27 80 6  27:02  25:02 2
32 LISA SAYERS 34 90 2  26:23  25:43 3
33 CECELIA HALL-HAMEL 29 100 10  29:58  26:38 3
34 CAROLYN CAVANAUGH 32 80 11  30:54  27:14 4
35 DONNA BRENNAN 34 70 14  34:32  29:52 5
FIRECRACKER 2007 LIFT & RUN OVERALL MALE
Finish Name Age Lift Weight Reps 5K Time Net Time Place
1 ERIC VIETCH 43 155 44  21:21  06:41 Top Male
2 GLEN O'CONNOR 40 140 45  22:00  07:00 1
3 JOHN COFFEY 42 130 35  19:17  07:37 2
4 FRANK NOTARSTEFANO 54 105 37  20:17  07:57 1
5 MICHAEL DOYLE 41 135 38  20:57  08:17 3
6 WILLIAM SLANE 50 130 40  21:47  08:27 2
7 CLARENCE HUDSON III 45 155 33  21:17  10:17 1
8 ROBERT THOMSON 55 125