HomeRun ResultsMembershipEventsMeetingsPhotosApparelLift N RunNewsletters

MRRC TeamVolunteer Information

FIRECRACKER 2006 LIFT & RUN OVERALL FEMALE
Finish Name Age Lift Weight Reps 5K Time Net Time Place
1 BARBARA SESSA 41 60 70  18:52 -04:28 Top Female
2 WENDY BURNS 64 30 90  31:48  01:48 1
3 HOLLY JONAS 52 40 53 24:14 6:34 1
4 JANICE ESSEN 49 45 60  28:45  08:45 1
5 NINA FLEISIG 42 60 51  26:36  09:36 1
6 ANNIE DINO 43 60 39  23:29  10:29 2
7 LAURENE FARGNOLI 47 60 40  24:29  11:09 2
8 DOLORES DOMAN 49 60 32  22:16  11:36 3
9 HELMA CLAVIN 63 30 49  29:08  12:48 2
10 MARLENE MIGNANO 38 90 12  19:55  15:55 1
11 ELIZABETH COLLINS 36 80 23  24:46  17:06 2
12 SAMANTHA GESUELE 26 75 15  22:13  17:13 1
13 JENNI GOLDSZIK 22 90 15  23:37  18:37 1
14 SUE CONWAY 42 60 12  23:31  19:31 3
15 RACHAEL TUCCILLO 27 80 28  29:09  19:49 2
16 KAREN POTENZA 63 35 26  29:32  20:52 3
17 MARVA RAMESAR 51 65 20  28:49  22:09 2
18 EILEEN JAMES 41 60 17  28:41  23:01 4
19 AMY PANDOLFO 35 70 22  30:36  23:16 3
20 JAMIE STEWART 40 70 18  30:21  24:21 5
21 TARA RICE 41 75 12  29:39  25:39 6
22 DIANE BUSCAGLIA 51 70 12  30:41  26:41 3
23 FRAN MANGONE 39 80 1  30:36  30:16 4
24 ELIZABETH CONWAY-ERB 46 90 15  36:38  31:38 4
25 PATRICIA BUSH 51 80 1  32:29  32:09 4
26 IRENE DREZEN 49 70 8  34:55  32:15 5
27 OLGA RAPALO 56 70 5  35:24  33:44 1
28 MONIQUE HILTON-JACOBS 46 60 10  44:19  40:59 6
FIRECRACKER LIFT & RUN OVERALL MALE
Finish Name Age Lift Weight Reps 5K Time Net Time Place
1 DANIEL PASTERNAK 48 130 61  23:00  02:40 Top Male
2 JAIME PALACIOS 51 80 40  17:37  04:17 1
3 ERICH VEITCH 42 150 45  21:05  06:05 1
4 FRANK NOTARSTEFANO 53 100 41  19:48  06:08 2
5 BRETT COHEN 44 125 45  22:12  07:12 2
6 MICHAEL SPEILLER 52 100 47  23:15  07:35 3
7 MICHAEL DOYLE 40 135 37  20:37  08:17 3
8 JOHN MARTELLUCCI 53 105 30  18:29  08:29 4
9 MARVIN FEILHARDT 50 150 45  25:30  10:30 5
10 JERRY PANNULLO 36 150 28  20:00  10:40 1
11 IAN PICKETT 27 190 28  20:07  10:47 1
12 CLARENCE HUDSON III 44 155 27  20:20  11:20 4
13 NICK LACETERA 43 120 25  19:42  11:22 5
14 JOHN TONER 73 65 55  30:10  11:50 1
15 PATRICK FOGLIA 57 140 55  30:34  12:14 1
16 WILLIAM SLANE 49 150 30  22:34  12:34 1
17 RICK BALLA 44 130 33