HomeRun ResultsMembershipEventsMeetingsPhotosApparelLift N RunNewsletters
MRRC TeamVolunteer Information
 

Inwood 5K - 10/19/2008
Overall Name     Town Time Pace Sex Age Class
1 Brian Morgeon Brooklyn  16:47  5:25 M 23  1/9
2 Joseph Koelbel Brooklyn  17:18  5:35 M 45  1/20
3 Weymour Johnson St. Albans  17:44  5:43 M 17  1/15
4 Damion Walker Jamaica  17:45  5:43 M 16  2/15
5 Marc Smith  18:16  5:53 M 28  1/3
6 Rocco Sinisi Rockville Center  18:31  5:58 M 45  2/20
7 Christine Williams Bay Shore  18:45  6:03 F 25  1/2
8 Scott Pere Staten Island  18:57  6:06 M 51  1/18
9 Winthrop Jacobs Jamaica  19:02  6:08 M 52  2/18
10 Aaron Freilich Lawrence  19:08  6:10 M 43  1/5
11 Steven Ferraro Hewlett  19:11  6:11 M 16  3/15
12 Arthur Vendreyes Brooklyn  19:12  6:11 M 40  2/5
13 Neil Cohen Woodmere  19:15  6:12 M 15  1/12
14 Andrew Strunk Cedarhurst  19:20  6:14 M 17  4/15
15 Neil Freilich New York  19:43  6:21 M 33  1/9
16 Len Richards Jamaica  19:49  6:23 M 47  3/20
17 Amado Lawso Jamaica  19:51  6:24 M 12  1/9
18 Pernell Duncan Richmond Hill  19:57  6:26 M 24  2/9
19 Stephanie Pere Staten Island  20:00  6:27 F 19  1/5
20 Jeremy Kaplowitz Valley Stream  20:05  6:28 M 14  2/12
21 Hector Herrera East Rockaway  20:20  6:33 M 50  3/18
22 Shannon Murphy East Rockaway  20:27  6:35 F 32  1/2
23 Jonathan Green Valley Stream  20:37  6:39 M 17  5/15
24 Jamar Jack Jamaica  21:00  6:46 M 17  6/15
25 Bill Fitzpatrick Long Beach  21:05  6:48 M 46  4/20
26 Cinthya Sandoval Woodside  21:13  6:50 F 24  2/5
27 Sloan Millman Woodsburgh  21:21  6:53 M 15  3/12
28 Michael Salvarezza Setauket  21:21  6:53 M 48  5/20
29 Eitan Ross Lawrence  21:31  6:56 M 17  7/15
30 Marion Joseph Jamaica  21:36  6:58 M 54  4/18
31 Adam Oshrain Woodmere  21:40  6:59 M 16  8/15
32 Chari Pere Staten Island  21:44  7:00 F 23  3/5
33 Amy Borgen Lawrence  21:53  7:03 F 42  1/7
34 Scott Milet Hewlett  21:56  7:04 M 20  3/9
35 Jordan Saibal Cedarhurst  21:59  7:05 M 52  5/18
36 Terry Bisogno New York  22:08  7:08 M 53  6/18
37 Jolis Rodriguez Woodmere  22:12  7:09 F 16  1/4
38 Julian Gordon Inwood  22:13  7:10 M 23  4/9
39 Benjie Freiling Lawrence  22:17  7:11 M 17  9/15
40 Charles Weekes Queens  22:31  7:15 M 44  3/5
41 Travis Wooten Riverhead  22:44  7:20 M 12  2/9
42 Katy Dockery White Plains  22:55  7:23 F 16  2/4
43 Lauren Dowling Inwood  23:06  7:27 F 25  2/2
44 Bruce Chubak Lawrence  23:10  7:28 M 56  1/13
45 Ira Eras Cedarhurst  23:14  7:29 M 46  6/20
46 Erol Richards Laurelton  23:16  7:30 M 60  1/12
47 Antonio Patino Inwood  23:47  7:40 M 16  10/15
48 Jason Stein Rockville Centre  23:53  7:42 M 21  5/9
49 Alan Stein Rockville Center  23:53  7:42 M 60  2/12
50 Jose Melo Lawrence  23:57  7:43 M 49  7/20
51 Monroe Morton Jamaica 24:05  7:46 M 48  8/20
52 Lloyd Gold Atlantic Beach 24:07  7:46 M 50  7/18
53 Liam Fitzpatrick Long Beach 24:11  7:48 M 14  4/12
54 Joe Ninesling Amityville 24:13  7:48 M 54  8/18
55 Jean Iglesias Inwood 24:14  7:48 M 17  11/15
56 Jim Hernandz Woodmere 24:15  7:49 M 15  5/12
57 David Schiappa Massapequa 24:15  7:49 M 57  2/13
58 Jonathan Bennett Cedarhurst 24:19  7:50 M 33  2/9
59 Jose Argueta Inwood 24:20  7:50 M 45  9/20
60 Chamique Franicis Saint Albans 24:28  7:53 F 15  1/8
61 Arik Yochai North Woodmere 24:34  7:55 M 40  4/5
62 Yichi Chang Valley Stream 24:35  7:55 F 18  3/4
63 Jodi Brodsky Atlantic Beach 24:37  7:56 F 53  1/12
64 Russell Rosenthal Atlantic Beach 24:42  7:57 M 57  3/13
65 Glenn Stiles Inwood 24:44  7:58 M 21  6/9
66 Danny Vacchio Inwood 24:47  7:59 M 19  7/9
67 Douglas Blackman Inwood 24:50  8:00 M 16  12/15
68 Janette Ackman Douglaston 24:51  8:00 F 52  2/12
69 Marc Kornheiser 24:55  8:02 M 39  1/6
70 Michael Fragin Lawrence 24:55  8:02 M 35  2/6
71 Amy Fruchter Lawrence 24:58  8:03 F 45  1/2
72 Eric Mauro Lynbrook 24:58  8:03 M 15  6/12
73 John Mauro Lynbrook 24:59  8:03 M 51  9/18
74 Rob Schroeder Woodmere 24:59  8:03 M 45  10/20
75 Jeff Rabin Woodmere 25:05  8:05 M 65  1/6
76 Francisco Cornejo Inwood 25:07  8:06 M 32  3/9
77 Shawn Green North Woodmere 25:08  8:06 M 13  7/12
78 Carlos Iglesias Inwood 25:09  8:06 M 45  11/20
79 Fred Wilkowski North Woodmere 25:11  8:07 M 46  12/20
80 Florence Gondre Baldwin 25:18  8:09 F 20  4/5
81 Gavrin Brown Inwood 25:23  8:11 M 22  8/9
82 Marc Harris East Rockaway 25:24  8:11 M 52  10/18
83 Lloyd Spencer Jamaica 25:26  8:12 M 34  4/9
84 Arty Sterenbach Forest Hills 25:30  8:13 M 63  3/12
85 Nicholas Turco Inwood 25:41  8:16 M 13  8/12
86 Brian Sackrowitz Long Beach 25:46  8:18 M 61  4/12
87 Hannah Barroso Lynbrook 25:48  8:19 F 11  1/2
88 Austin Rosenthal Atlantic Beach 25:52  8:20 M 16  13/15
89 Robert Douglas Woodmere 25:55  8:21 M 57  4/13
90 Shari Seidman Woodmere 25:59  8:22 F 19  5/5
91 Bruce Schempp East Northport 26:00  8:23 M 62  5/12
92 Frank Argento Lawrence 26:01  8:23 M 48  13/20
93 Lucien Washington Lawrence 26:10  8:26 M 34  5/9
94 Sam Mandel Lawrence 26:11  8:26 M 10  3/9
95 Leigh Waxman Cedarhurst 26:13  8:27 F 40  2/7
96 Christopher Cassato Huntington Station 26:15  8:27 M 36  3/6
97 Michael Fried Woodmere 26:16  8:28 M 49  14/20
98 Richard Brodsky Atlantic Beach 26:26  8:31 M 56  5/13
99 Mickey Newman Brooklyn 26:29  8:32 M 72  1/3
100 Eric Figeroa Inwood 26:30  8:32 M 18  14/15
101 Daniel Fruchter Lawrence 26:31  8:33 M 9  4/9
102 Philip Fruchter Lawrence 26:31  8:33 M 50  11/18
103 Jeff Krasner Woodmere 26:35  8:34 M 45  15/20
104 Max Borgen Lawrence 26:38  8:35 M 12  5/9
105 Larry Kalvar Long Beach 26:39  8:35 M 58  6/13
106 Aaron Fruchter Lawrence 26:47  8:38 M 11  6/9
107 Michael Cassatto Rockville Centre 26:49  8:38 M 46  16/20
108 Elliot Muskowitz Cedarhurst 26:51  8:39 M 32  6/9
109 Lillian Keyes Island Park 26:53  8:40 F 42  3/7
110 Richard Oshrain Woodmere 26:54  8:40 M 58  7/13
111 Gary Mandel Lawrence 26:57  8:41 M 42  5/5
112 Larry Miller Inwood 26:59  8:42 M 61  6/12
113 Alberto Perez Inwood 27:06  8:44 M 46  17/20
114 Joseph Spilberg Forest Hills 27:14  8:46 M 63  7/12
115 Ralph Desena Lynbrook 27:18  8:48 M 53  12/18
116 Debra McGory East Islip 27:21  8:49 F 54  3/12
117 Kate Isard Long Beach 27:21  8:49 F 33  2/2
118 Sandra Bullaro Far Rockaway 27:23  8:49 F 53  4/12
119 Howard Hylton Bronx 27:34  8:53 M 47  18/20
120 Ian Fried Woodmere 27:36  8:53 M 20  9/9
121 James Pizzigati Inwood 27:50  8:58 M 57  8/13
122 Lisa Krashinsky Valley Stream 28:20  9:08 F 45  2/2
123 Steven Leshnower Long Beach 28:33  9:12 M 33  7/9
124 Lloyd Cyprys Cedarhurst 28:44  9:15 M 68  2/6
125 Michael Martino Franklin Square 28:53  9:18 M 63  8/12
126 Carlos Morales Corona 29:00  9:21 M 74  2/3
127 Jonathan Krasner Woodmere 29:05  9:22 M 15  9/12
128 Curtis Afflick Inwood 29:06  9:22 M 26  2/3
129 Lateisha Philson Queens Village 29:15  9:25 F 14  2/8
130 Michael Freilich Lawrence 29:18  9:26 M 14  10/12
131 Brian Super Inwood 29:19  9:27 M 32  8/9
132 Peter Iten Inwood 29:26  9:29 M 52  13/18
133 Nicole Eras Cedarhurst 29:28  9:30 F 13  3/8
134 Randy Reisch North Woodmere 29:30  9:30 M 50  14/18
135 Mark Maguire Baldwin 29:31  9:30 M 50  15/18
136 Mitch Meaher Dix Hills 29:31  9:30 M 51  16/28
137 Liz Farrell Lynbrook 29:32  9:31 F 56  1/3
138 Brandon Reisch North Woodmere 29:37  9:32 M 14  11/12
139 Luke Smyth Long Beach 29:50  9:37 M 47  19/20
140 Paul Dellacona Bellerose 30:01  9:40 M 60  9/12
141 Jacob Cysner Forest Hills 30:05  9:41 M 66  3/6
142 Paul Ginocchio Oceanside 30:17  9:45 M 31  9/9
143 Debra Leshnower Long Beach 30:28  9:49 F 59  2/3
144 Bernice Pass Neponsit 30:30  9:49 F 54  5/12
145 Robert Kurtz Rockville Center 30:38  9:52 M 67  4/6
146 Khauiya Heikim Rosedale 30:42  9:53 F 14  4/8
147 Sarah Barrosso Lynbrook 30:43  9:54 F 11  2/2
148 Dawn Cavaccioli Hewlett 30:45  9:54 F 40  4/7
149 Sharon Izzo Atlantic Beach 30:56  9:58 F 54  6/12
150 Deborah Williams Bay Shore 31:04  10:00 F 53  7/12
151 Peter Yaworski Levittown 31:05  10:01 M 58  9/13
152 Louis Vaccaro Valley Stream 31:05  10:01 M 58  10/13
153 Robert Stark Cedarhurst 31:05  10:01 M 38  4/6
154 Ron Marciano Oceanside 31:07  10:01 M 53  17/18
155 Michael Oliphant Inwood 31:08  10:02 M 52  18/18
156 Mordy Golding Cedarhurst 31:20  10:06 M 37  5/6
157 Don Kennedy Dougaston 31:29  10:08 M 58  11/13
158 Matt Seplowe Valley Stream 32:07  10:21 M 17  15/15
159 Jack Horowitz Laurelton 32:34  10:29 M 75  1/2
160 Joseph Gallagher Corona 33:09  10:41 M 70  3/3
161 Annette Thompson Breezy Point 33:47  10:53 F 50  8/12
162 Donna Hahl Valley Stream 33:56  10:56 F 61  1/2
163 Lauren Barroso Lynbrook 34:01  10:57 F 16  4/4
164 Frank Barroso Lynbrook 34:02  10:58 M 35  6/6
165 Mitchell Seidman Woodmere 34:16  11:02 M 61  10/12
166 Andrew Borgen Lawrence 34:20  11:04 M 8  7/9
167 Jackie McGinty Belle Harbor 34:22  11:04 F 60  2/2
168 Robyn Kopilow Lawrence 34:22  11:04 F 53  9/12
169 Alan Krull Woodmere 34:30  11:07 M 46  20/20
170 Jaime Krasner Forest Hills 35:02  11:17 F 13  5/8
171 Anita Wooten Riverhead 35:37  11:28 F 43  5/7
172 Nick Pitello Lynbrook 36:08  11:38 M 26  3/3
173 Steven Thompson Breezy Point 36:14  11:40 M 57  12/13
174 Robert Romano Brooklyn 36:26  11:44 M 57  13/13
175 Michele Alman Baldwin 36:57  11:54 F 40  6/7
176 Edgar Monge 37:20  12:01 M 11  8/9
177 Patti Austin Bay Shore 37:21  12:02 F 54  10/12
178 Kathy Thompson Northport 37:21  12:02 F 59  3/3
179 Kevin Thompson Northport 37:22  12:02 M 62  11/12
180 Michael Schwern East Northport 37:55  12:13 M 66  5/6
181 Laura Pizzigati Inwood 38:04  12:16 F 54  11/12
182 Joey Caprbianus Inwood 38:07  12:17 M 12  9/9
183 Flornie Capobianco Inwood 38:09  12:17 M 13  12/12
184 Richard Cahn Brooklyn 39:17  12:39 M 60  12/12
185 Wallace Gottlieb Cedarhurst 39:32  12:44 M 66  6/6
186 Andrea Cornejo 42:36  13:43 F 14  6/8
187 Arman Manookian Oceanside 42:58  13:50 M 76  2/2
188 Nicole Greco Inwood 43:12  13:55 F 15  7/8
189 Kristin Greco Inwood 45:21  14:36 F 14  8/8
190 Regina Dawkins Rockaway Beach 45:22  14:37 F 44  7/7
191 Luann Madden Inwood 45:24  14:37 F 54  12/12
Inwood 5K Awards - 10/19/2008 Age Time Pace Overall
Top Overall Finishers - Male
Brian Morgeon Brooklyn 23  16:47  5:25 1
Joseph Koelbel Brooklyn 45  17:18  5:35 2
Weymour Johnson St. Albans 17  17:44  5:43 3
Top Overall Finishers - Female
Christine Williams Bay Shore 25  18:45  6:03 7
Stephanie Pere Staten Island 19  20:00  6:27 19
Shannon Murphy East Rockaway 32  20:27  6:35 22
Physically Challenged
No finishers
12 and Under - Male
Amado Lawso Jamaica 12  19:51  6:24 17
Travis Wooten Riverhead 12  22:44  7:20 41
Sam Mandel Lawrence 10 26:11  8:26 94
12 and Under - Female
Hannah Barroso Lynbrook 11 25:48  8:19 87
Sarah Barrosso Lynbrook 11 30:43  9:54 147
13 - 15 - Male
Neil Cohen Woodmere 15  19:15  6:12 13
Jeremy Kaplowitz Valley Stream 14  20:05  6:28 20
Sloan Millman Woodsburgh 15  21:21  6:53 27
13 - 15 - Female
Chamique Franicis Saint Albans 15 24:28  7:53 60
Lateisha Philson Queens Village 14 29:15  9:25 129
Nicole Eras Cedarhurst 13 29:28  9:30 133
16 - 18 - Male
Damion Walker Jamaica 16  17:45  5:43 4
Steven Ferraro Hewlett 16  19:11  6:11 11
Andrew Strunk Cedarhurst 17  19:20  6:14 14
16 - 18 - Female
Jolis Rodriguez Woodmere 16  22:12  7:09 37
Katy Dockery White Plains 16  22:55  7:23 42
Yichi Chang Valley Stream 18 24:35  7:55 62
19 - 24 - Male
Pernell Duncan Richmond Hill 24  19:57  6:26 18
Scott Milet Hewlett 20  21:56  7:04 34
Julian Gordon Inwood 23  22:13  7:10 38
19 - 24 - Female
Cinthya Sandoval Woodside 24  21:13  6:50 26
Chari Pere Staten Island 23  21:44  7:00 32
Florence Gondre Baldwin 20 25:18  8:09 80
25 - 29 - Male
Marc Smith 28  18:16  5:53 5
Curtis Afflick Inwood 26 29:06  9:22 128
Nick Pitello Lynbrook 26 36:08  11:38 172
25 - 29 - Female
Lauren Dowling Inwood 25  23:06  7:27 43
30 - 34 - Male
Neil Freilich New York 33  19:43  6:21 15
Jonathan Bennett Cedarhurst 33 24:19  7:50 58
Francisco Cornejo Inwood 32 25:07  8:06 76
30 - 34 - Female
Kate Isard Long Beach 33 27:21  8:49 117
35 - 39 - Male
Marc Kornheiser 39  24:52  8:01 69
Michael Fragin Lawrence 35 24:55  8:02 70
Christopher Cassato Huntington Station 36 26:15  8:27 96
35 - 39 - Female
No finishers in age group
40 - 44 - Male
Aaron Freilich Lawrence 43  19:08  6:10 10
Arthur Vendreyes Brooklyn 40  19:12  6:11 12
Charles Weekes Queens 44  22:31  7:15 40
40 - 44 - Female
Amy Borgen Lawrence 42  21:53  7:03 33
Leigh Waxman Cedarhurst 40 26:13  8:27 95
Lillian Keyes Island Park 42 26:53  8:40 109
45 - 49 - Male
Rocco Sinisi Rockville Center 45  18:31  5:58 6
Len Richards Jamaica 47  19:49  6:23 16
Bill Fitzpatrick Long Beach 46  21:05  6:48 25
45 - 49 - Female
Amy Fruchter Lawrence 45 24:58  8:03 71
Lisa Krashinsky Valley Stream 45 28:20  9:08 122
50 - 54 - Male
Scott Pere Staten Island 51  18:57  6:06 8
Winthrop Jacobs Jamaica 52  19:02  6:08 9
Hector Herrera East Rockaway 50  20:20  6:33 21
50 - 54 - Female
Jodi Brodsky Atlantic Beach 53 24:37  7:56 63
Janette Ackman Douglaston 52 24:51  8:00 68
Debra McGory East Islip 54 27:21  8:49 116
55 - 59 - Male
Bruce Chubak Lawrence 56  23:10  7:28 44
David Schiappa Massapequa 57 24:15  7:49 57
Russell Rosenthal Atlantic Beach 57 24:42  7:57 64
55 - 59 - Female
Liz Farrell Lynbrook 56 29:32  9:31 137
Debra Leshnower Long Beach 59 30:28  9:49 143
Kathy Thompson Northport 59 37:21  12:02 178
60 - 64 - Male
Erol Richards Laurelton 60  23:16  7:30 46
Alan Stein Rockville Center 60  23:53  7:42 49
Arty Sterenbach Forest Hills 63 25:30  8:13 84
60 - 64 - Female
Donna Hahl Valley Stream 61 33:56  10:56 162
Jackie McGinty Belle Harbor 60 34:22  11:04 167
65 - 69 - Male
Jeff Rabin Woodmere 65 25:05  8:05 75
Lloyd Cyprys Cedarhurst 68 28:44  9:15 124
Jacob Cysner Forest Hills 66 30:05  9:41 141
65 - 69 - Female
No finishers in age group
70 - 74 - Male
Mickey Newman Brooklyn 72 26:29  8:32 99
Carlos Morales Corona 74 29:00  9:21 126
Joseph Gallagher Corona 70 33:09  10:41 160
70 - 74 - Female
No finishers in age group
75 - 79 - Male
Jack Horowitz Laurelton 75 32:34  10:29 159
Arman Manookian Oceanside 76 42:58  13:50 187
75 - 79 - Female
No finishers in age group
80+ - Male
No finishers in age group
80+ - Female
No finishers in age group