♦♦

 

HomeRun ResultsMembershipEventsMeetingsPhotosApparelLift N RunNewsletters
MRRC TeamVolunteer Information
 

Inwood 5K Awards - 10/21/2007 Age Time Pace Overall
Top Overall Finishers - Male
Brian Mongeon 22   17:04  5:30 1
Joseph Koelbel Brooklyn 44   17:25  5:37 2
Rocco Sinisi Rockville Centre 44   18:39  6:01 3
Top Overall Finishers - Female
Una Broderick Wantagh 41   18:44  6:02 4
Noni Accetturi Syosset 33   18:51  6:05 8
Collette Kavanagh Long Beach 31   19:47  6:23 15
Physically Challenged
12 and Under - Male
Shawn Green North Woodmere 12   24:48  7:59 59
Aaron Fruchter Lawrence 10   27:07  8:44 91
Matthew Martino Franklin Square 9   30:45  9:54 134
12 and Under - Female
Sarah Barroso Lynbrook 10   27:34  8:53 100
Hannah Barroso Lynbrook 10   30:21  9:47 128
Nicole Eras Cedarhurst 12   30:25  9:48 130
13 - 15 - Male
Robert Cutrone West Islip 15   20:36  6:38 21
Jake Shauli Valley Stream 15   21:49  7:02 27
Matt Artusa North Woodmere 13   22:23  7:13 37
13 - 15 - Female
Samatha Harris East Rockaway 14   26:52  8:39 86
Meredith Oshrain Woodmere 13   33:23 10:45 157
16 - 18 - Male
Steven Parks Cedarhurst 17   19:54  6:25 17
Eric Engelman Woodmere 17   20:05  6:28 20
Stanton Hudja Atlantic Beach 16   21:19  6:52 25
16 - 18 - Female
Sharon Green Valley Stream 18   24:05  7:46 49
19 - 24 - Male
Sender Zamayoa Inwood 24   19:44  6:22 14
Danny Vacchio Inwood 19   28:11  9:05 107
Illes Baranyi Valley Stream 19   31:08 10:02 137
19 - 24 - Female
No finishers in age group
25 - 29 - Male
David Wapner Valley Stream 28   24:15  7:49 50
Tom Lavalle Long Beach 29   31:58 10:18 145
25 - 29 - Female
Latasha Burnett 29   24:26  7:52 55
Genna Davidson Baldwin 28   24:32  7:54 58
Crista Merendino Woodmere 25   26:22  8:30 80
30 - 34 - Male
Neil Freilich NYC 32   18:56  6:06 9
Ordaine Lawson Jamaica 32   22:19  7:11 34
Michael Frazer Lawrence 34   24:19  7:50 52
30 - 34 - Female
Denise Scappaticco Astoria 30   24:20  7:50 53
Kate Isard Long Beach 32   28:11  9:05 108
Lisa Miguel Patterson 31   30:20  9:46 127
35 - 39 - Male
Osiel Sandobal Inwood 36   18:46  6:03 7
Arthur Vendryes 39   19:02  6:08 12
Elik Hirsch Bellerose 35   22:18  7:11 33
35 - 39 - Female
Meghan Evangelopoulos Smithtown 35   19:49  6:23 16
Andrea Pryce 36   22:12  7:09 32
Yael Mandel Lawrence 39   26:22  8:30 81
40 - 44 - Male
Aaron Freilich Lawrence 42   18:44  6:02 5
Wayne Vartabedian Long Beach 43   19:02  6:08 11
Raul Lazo Bethpage 40   19:20  6:14 13
40 - 44 - Female
Amy Borgen Lawrence 41   21:51  7:02 29
Ranna Smith Locust Valley 44   23:42  7:38 46
Lilian Reyes Island Park 41   26:15  8:27 76
45 - 49 - Male
Alex Cuozzo Bellmore 49   18:57  6:06 10
Len Richards Jamaica 46   20:42  6:40 22
Sol Green North Woodmere 47   21:12  6:50 24
45 - 49 - Female
Carol Drucker Valley Stream 47   29:34  9:31 117
Annette Thompson Breezy Point 49   35:06 11:18 163
50 - 54 - Male
Winthrop Jacobs Jamaica 51   18:46  6:03 6
Vincent Morton 50   20:01  6:27 18
Nathaniel Epstein Lynbrook 51   21:44  7:00 26
50 - 54 - Female
Jodi Brodsky 52   24:24  7:52 54
Debbie Whitton Valley Stream 54   29:56  9:39 120
Berice Pass Neponsit 53   30:15  9:45 126
55 - 59 - Male
Gil Torres 57   22:21  7:12 35
Bruce Chubak Lawrence 55  23:13  7:29 40
Perry Zeichner Brightwaters 59   23:20  7:31 41
55 - 59 - Female
Eileen Hession Long Beach 58   25:36  8:15 69
Andrea Backe Long Beach 59   27:08  8:44 92
Debra Leshnower Long Beach 58   30:01  9:40 122
60 - 64 - Male
Brian Sackrowitz Long Beach 60   25:12  8:07 65
Arty Sterenbuch Forest Hills 62   26:11  8:26 75
Paul Fetscher Long Beach 61   26:28  8:32 82
60 - 64 - Female
Donna Hahl Valley Stream 60   35:44 11:31 166
65 - 69 - Male
Jacob Cysner Forest Hills 65   28:20  9:08 109
Lloyd Cyprys Cedarhurst 67   28:24  9:09 110
Roger Kurtz Rockville Centre 66   29:27  9:29 115
65 - 69 - Female
No finishers in age group
70 - 74 - Male
Mickey Newman Brooklyn 71   26:02  8:23 73
Carlos Morales Corona 73   30:10  9:43 125
70 - 74 - Female
No finishers in age group
75+ - Male
Ray Lascot 75   24:30  7:54 57
Herbert Freilich 75   29:57  9:39 121
Arman Manookian, Jr Oceanside 75   40:42 13:06 177
75+ - Female
No finishers in age group
Inwood 5K - 10/21/2007
Overall Name      Town Time Pace Sex Age Class
1 Brian Mongeon   17:04  5:30 M 22 1/4
2 Joseph Koelbel Brooklyn   17:25  5:37 M 44 1/14
3 Rocco Sinisi Rockville Centre   18:39  6:01 M 44 2/14
4 Una Broderick Wantagh   18:44  6:02 F 41 1/9
5 Aaron Freilich Lawrence   18:44  6:02 M 42 3/14
6 Winthrop Jacobs Jamaica   18:46  6:03 M 51 1/9
7 Osiel Sandobal Inwood   18:46  6:03 M 36 1/9
8 Noni Accetturi Syosset   18:51  6:05 F 33 1/7
9 Neil Freilich Nyc   18:56  6:06 M 32 1/9
10 Alex Cuozzo Bellmore   18:57  6:06 M 49 1/18
11 Wayne Vartabedian Long Beach   19:02  6:08 M 43 4/14
12 Arthur Vendryes   19:02  6:08 M 39 2/9
13 Raul Lazo Bethpage   19:20  6:14 M 40 5/14
14 Sender Zamayoa Inwood   19:44  6:22 M 24 2/4
15 Collette Kavanagh Long Beach   19:47  6:23 F 31 2/7
16 Meghan Evangelopoulos Smithtown   19:49  6:23 F 35 1/4
17 Steven Parks Cedarhurst   19:54  6:25 M 17 1/16
18 Vincent Morton   20:01  6:27 M 50 2/9
19 Eric Friedman Merrick   20:02  6:27 M 41 6/14
20 Eric Engelman Woodmere   20:05  6:28 M 17 2/16
21 Robert Cutrone West Islip   20:36  6:38 M 15 1/9
22 Len Richards Jamaica   20:42  6:40 M 46 2/18
23 Charles Weeks   21:08  6:49 M 43 7/14
24 Sol Green North Woodmere   21:12  6:50 M 47 3/18
25 Stanton Hudja Atlantic Beach   21:19  6:52 M 16 3/16
26 Nathaniel Epstein Lynbrook   21:44  7:00 M 51 3/9
27 Jake Shauli Valley Stream   21:49  7:02 M 15 2/9
28 Louis Gutierrez Inwood   21:50  7:02 M 16 4/16
29 Amy Borgen Lawrence   21:51  7:02 F 41 2/9
30 John Mauro Lynbrook   21:53  7:03 M 50 4/9
31 Jean Iglesias Inwood   21:58  7:05 M 16 5/16
32 Andrea Pryce   22:12  7:09 F 36 2/4
33 Elik Hirsch Bellerose   22:18  7:11 M 35 3/9
34 Ordaine Lawson Jamaica   22:19  7:11 M 32 2/9
35 Gil Torres   22:21  7:12 M 57 1/12
36 Allan From   22:23  7:13 M 46 4/18
37 Matt Artusa North Woodmere   22:23  7:13 M 13 3/9
38 Barry Boyarsky Woodmere   22:34  7:16 M 53 5/9
39 Rick Montano Valley Stream   23:06  7:27 M 49 5/18
40 Bruce Chubak Lawrence   23:13  7:29 M 55 2/12
41 Perry Zeichner Brightwaters   23:20  7:31 M 59 3/12
42 Lloyd Gold Atlantic Beach   23:27  7:33 M 49 6/18
43 Robert Montemarano   23:27  7:33 M 55 4/12
44 Ira Eras Cedarhurst   23:28  7:34 M 45 7/18
45 Jonathan Green North Woodmere   23:33  7:35 M 16 6/16
46 Ranna Smith Locust Valley   23:42  7:38 F 44 3/9
47 Fred Hartmann Oceanside   23:46  7:39 M 51 6/9
48 Russell Rosenthal   23:58  7:43 M 50 7/9
49 Sharon Green Valley Stream   24:05  7:46 F 18 1/1
50 David Wapner Valley Stream   24:15  7:49 M 28 1/2
51 Rob Schroeder Woodmere   24:18  7:50 M 44 8/14
52 Michael Frazer Lawrence   24:19  7:50 M 34 3/9
53 Denise Scappaticco Astoria   24:20  7:50 F 30 3/7
54 Jodi Brodsky   24:24  7:52 F 52 1/6
55 Latasha Burnett   24:26  7:52 F 29 1/5
56 William King Inwood   24:30  7:54 M 16 7/16
57 Ray Lascot   24:30  7:54 M 75 1/5
58 Genna Davidson Baldwin   24:32  7:54 F 28 2/5
59 Shawn Green North Woodmere   24:48  7:59 M 12 1/6
60 Eugene Daniels Rockaway Beach   24:50  8:00 M 37 4/9
61 Steven Musmano Long Beach   24:53  8:01 M 33 4/9
62 John Phelan   24:58  8:03 M 44 9/14
63 Desmond Prentice Far Rockaway   25:05  8:05 M 47 8/18
64 Jeremy Chubak Lawrence   25:05  8:05 M 16 8/16
65 Brian Sackrowitz Long Beach   25:12  8:07 M 60 1/10
66 Austin Rosenthal   25:16  8:08 M 15 4/9
67 David Burdales Inwood   25:26  8:12 M 17 9/16
68 Robert Douglas Woodmere   25:31  8:13 M 56 5/12
69 Eileen Hession Long Beach   25:36  8:15 F 58 1/5
70 Gerard Ruiz Hicksville   25:42  8:17 M 48 9/18
71 Marc Kornheiser Forest Hills   25:46  8:18 M 38 5/9
72 Richard Oshrain Woodmere   25:49  8:19 M 57 6/12
73 Mickey Newman Brooklyn   26:02  8:23 M 71 1/2
74 Elie Robinson Cedarhurst   26:10  8:26 M 32 5/9
75 Arty Sterenbuch Forest Hills   26:11  8:26 M 62 2/10
76 Lilian Reyes Island Park   26:15  8:27 F 41 4/9
77 Yonathan Cortez Inwood   26:16  8:28 M 16 10/16
78 Steven Leshnower Long Beach   26:17  8:28 M 32 6/9
79 Michael Cassatto Rockville Centre   26:21  8:29 M 45 10/18
80 Crista Merendino Woodmere   26:22  8:30 F 25 3/5
81 Yael Mandel Lawrence   26:22  8:30 F 39 3/4
82 Paul Fetscher Long Beach   26:28  8:32 M 61 3/10
83 Erick Figueroa Inwood   26:34  8:34 M 17 11/16
84 Marc Harris East Rockaway   26:40  8:35 M 51 8/9
85 Joseph Borgen Lawrence   26:42  8:36 M 15 5/9
86 Samatha Harris East Rockaway   26:52  8:39 F 14 1/2
87 Mitchell Merber Dix Hills   26:54  8:40 M 49 11/18
88 Bruce Schempp East Northport   26:55  8:40 M 61 4/10
89 Joseph Spilberg Forest Hills   26:56  8:41 M 62 5/10
90 Marcos Mendelsohn Bayside   27:01  8:42 M 39 6/9
91 Aaron Fruchter Lawrence   27:07  8:44 M 10 2/6
92 Andrea Backe Long Beach   27:08  8:44 F 59 2/5
93 Philip Fruchter Lawrence   27:10  8:45 M 49 12/18
94 Isaiah Goodman   27:11  8:45 M 62 6/10
95 James Pizzigati Inwood   27:24  8:50 M 56 7/12
96 Larry Miller Inwood   27:25  8:50 M 60 7/10
97 Marc Scappaticco Astoria   27:26  8:50 M 34 7/9
98 Jeffrey Krasner Woodmere   27:29  8:51 M 44 10/14
99 David Klein Woodmere   27:30  8:52 M 41 11/14
100 Sarah Barroso Lynbrook   27:34  8:53 F 10 1/7
101 Erica Goodstein Cedarhurst   27:36  8:53 F 35 4/4
102 Ani Kaprilyan Valley Stream   27:37  8:54 F 29 4/5
103 Paul Dellacona Bellerose   27:38  8:54 M 59 8/12
104 Frank Argente Lawrence   27:46  8:57 M 47 13/18
105 Eric Mauro Lynbrook   27:58  9:01 M 14 6/9
106 Marc Bernstein Bayside   28:07  9:03 M 57 9/12
107 Danny Vacchio Inwood   28:11  9:05 M 19 3/4
108 Kate Isard Long Beach   28:11  9:05 F 32 4/7
109 Jacob Cysner Forest Hills   28:20  9:08 M 65 1/8
110 Lloyd Cyprys Cedarhurst   28:24  9:09 M 67 2/8
111 Anthony Lago Commack   28:41  9:14 M 16 12/16
112 Richard Brodsky   28:45  9:16 M 55 10/12
113 Mark Maguire Freeport   29:06  9:22 M
114 Jason Goodstein Cedarhurst   29:08  9:23 M 38 7/9
115 Roger Kurtz Rockville Centre   29:27  9:29 M 66 3/8
116 Steve Low Wilton   29:29  9:30 M 47 14/18
117 Carol Drucker Valley Stream   29:34  9:31 F 47 1/2
118 Jon Krasner Woodmere   29:42  9:34 M 14 7/9
119 Norman Hershkowitz North Massapequa   29:50  9:37 M 68 4/8
120 Debbie Whitton Valley Stream   29:56  9:39 F 54 2/6
121 Herbert Freilich   29:57  9:39 M 75 2/5
122 Debra Leshnower Long Beach   30:01  9:40 F 58 3/5
123 Richard Rosenfeld Massapequa   30:04  9:41 M 49 15/18
124 Efrain Orellana Inwood   30:08  9:42 M 60 8/10
125 Carlos Morales Corona   30:10  9:43 M 73 2/2
126 Berice Pass Neponsit   30:15  9:45 F 53 3/6
127 Lisa Miguel Patterson   30:20  9:46 F 31 5/7
128 Hannah Barroso Lynbrook   30:21  9:47 F 10 2/7
129 Juan Romero   30:23  9:47 M 45 16/18
130 Nicole Eras Cedarhurst   30:25  9:48 F 12 3/7
131 Ben Epstein Woodmere   30:29  9:49 M 13 8/9
132 Clare O'Connell Douglaston   30:30  9:49 F 44 5/9
133 Benis Allauri Inwood   30:32  9:50 F 33 6/7
134 Matthew Martino Franklin Square   30:45  9:54 M 9 3/6
135 Michael Martino Franklin Square   30:50  9:56 M 62 9/10
136 Jeffrey Depalo Franklin Square   30:51  9:56 M 40 12/14
137 Illes Baranyi Valley Stream   31:08 10:02 M 19 4/4
138 Larry Field Inwood   31:10 10:02 M 17 13/16
139 Lucinda Cutrone West Islip   31:14 10:04 F 42 6/9
140 Joe Gallagher Corona   31:16 10:04 M 69 5/8
141 Brian Super Inwood   31:21 10:06 M 31 8/9
142 Don Kennedy Douglaston   31:36 10:11 M 57 11/12
143 Richard Mcleer Bayside   31:38 10:11 M 64 10/10
144 Stan Friedlander Valley Stream   31:39 10:12 M 67 6/8
145 Tom Lavalle Long Beach   31:58 10:18 M 29 2/2
146 Edward Stroh   32:00 10:18 M 44 13/14
147 Sandra Taylor Far Rockaway   32:00 10:18 F 34 7/7
148 Aryeh Shershow Far Rockaway   32:02 10:19 M 12 4/6
149 Ron Marciano Oceanside   32:04 10:20 M
150 Lidia Arroyana Inwood   32:10 10:22 F 40 7/9
151 Matt Seplowe North Woodmere   32:11 10:22 M 16 14/16
152 Ruth Freilich Lawrence   32:13 10:23 F 12 4/7
153 Sara Fruchter Lawrence   32:14 10:23 F 11 5/7
154 Mordy Golding Cedarhurst   32:23 10:26 M 36 8/9
155 Marie Dejak Lido Beach   32:29 10:28 F 29 5/5
156 Aaron Bhatia Woodmere   33:02 10:38 M 39 9/9
157 Meredith Oshrain Woodmere   33:23 10:45 F 13 2/2
158 Alan Krull Woodmere   33:29 10:47 M 45 17/18
159 Deborah Williams Bay Shore   34:02 10:58 F 53 4/6
160 Olga Rapalo   34:10 11:00 F 58 4/5
161 Kenny Perez Lawrence   34:35 11:08 M 12 5/6
162 Dominick Saldutti Inwood   34:39 11:10 M 13 9/9
163 Annette Thompson Breezy Point   35:06 11:18 F 49 2/2
164 Michael Schwern East Northport   35:12 11:20 M 65 7/8
165 Jaime Krasner Woodmere   35:21 11:23 F 12 6/7
166 Donna Hahl Valley Stream   35:44 11:31 F 60 1/1
167 Wallace Gottlieb Cedarhurst   35:48 11:32 M 65 8/8
168 Dorothy Michaels North Bellmore   35:54 11:34 F 40 8/9
169 Joseph Zellman North Bellmore   37:34 12:06 M 16 15/16
170 Maria Lago Cedarhurst   37:56 12:13 F 57 5/5
171 Douglas Mendoza Inwood   38:04 12:16 M 43 14/14
172 Sharon Wickham Far Rockaway   38:43 12:28 F 41 9/9
173 Bourne Ulric Brooklyn   38:44 12:28 M 50 9/9
174 Edgar Monge Lawrence   38:58 12:33 M 10 6/6
175 Trashell Garry Inwood   38:59 12:33 M 16 16/16
176 Laura Pizzigati Inwood   39:27 12:42 F 53 5/6
177 Arman Manookian, Jr Oceanside   40:42 13:06 M 75 3/5
178 John Niesen Massapequa Park   41:13 13:16 M 80 4/5
179 Catherine Murphy Inwood   44:03 14:11 F 50 6/6
180 Joseph Saldutti Inwood   44:04 14:11 M 48 18/18
181 Bill Benson Valley Stream   44:51 14:27 M 88 5/5
182 Steve Thompson Breezy Point   45:30 14:39 M 56 12/12
183 Madison Barroso Lynbrook   46:50 15:05 F 6 7/7
184 Frank Barroso Lynbrook   46:51 15:05 M 34 9/9