HomeRun ResultsMembershipEventsMeetingsPhotosApparel
Lift N RunNewslettersMRRC TeamVolunteer InformationWeb LinksClub Announcements

MASSAPEQUA ROAD RUNNERS MERCHANTS MILE 2007 OVERALL RESULTS
Place Div/Tot First Name Last Name Ag S Town St Finish  Message
===== ======== ======================= == = ==================== == ======= =================
1 1/7 CHRIS MAMMONE 23 M BELLMORE NY 4:26
2 2/7 ADAM MORRISON 24 M PICKERING ON 4:31
3 3/7 SEAN HOPKINS 24 M BROOKHAVEN NY 4:32
4 1/6 PETER ALFANO 25 M WESTBURY NY 4:34
5 1/6 FRANKIE DIOGUARDI 17 M MASSAPEQUA NY 4:35
6 2/6 TIM KRAMER 19 M MASSAPEQUA PARK NY 4:38
7 1/9 ROBY DEGIRMENCI 37 M BELLMORE NY 4:39
8 3/6 ERIC CASTILLO 16 M PORT WASHINGTON NY 4:39
9 2/9 TIMOTHY MURPHY 35 M RONKONKOMA NY 4:41
10 4/7 RYAN SOLTAN 23 M SAYVILLE NY 4:43
11 2/6 ADAM SIEPILOA 27 M MASSAPEQUA PARK NY 4:44
12 5/7 BRENDAN BARRETT 23 M SAYVILLE NY 4:45
13 6/7 SAM FOX 22 M BELLMORE NY 4:45
14 1/13 PAUL MURPHY 43 M WEST SAYVILLE NY 4:46 RAN IN OPEN HEAT
15 1/16 WILLIAM ZINK 46 M WYCKOFF NJ 4:50
16 4/6 BRIAN DOXEY 18 M W ISLIP NY 4:50
17 3/9 ADAM CIGLIANO 35 M BELLMORE NY 4:54
18 5/6 RYAN LESTER 17 M MERRICK NY 4:56
19 2/13 WILLIAM OEHRLEIN 42 M EAST NORTHPORT NY 4:59
20 1/17 JOHN DALY 53 M MASSAPEQUA NY 5:02
21 1/5 MICHAEL BONANNI 15 M SELDEN NY 5:03
22 3/6 ANTHONY RANDOLFI 25 M VALLEY STREAM NY 5:04
23 2/16 MICHAEL ROBLES 49 M SMITHTOWN NY 5:04
24 3/16 CHRIS DAILY 48 M BELLMORE NY 5:11
25 2/17 BRIAN MANGHAN 54 M WADING RIVER NY 5:12
26 4/9 PHIL PATANJO 39 M MEDFORD NY 5:12
27 3/13 J.T. GLANCY 41 M EAST NORTHPORT NY 5:13
28 4/16 JAMES FLOREZ 46 M MERRICK NY 5:15
29 4/13 ALAN COHEN 43 M PLAINVIEW NY 5:15
30 5/13 CHRIS DELMEDICO 41 M COMMACK NY 5:17
31 5/9 BRIAN CLOHERTY 38 M BELLMORE NY 5:17
32 1/4 MICHELE HENSCHEL 24 F BELLMORE NY 5:19
33 1/8 MICHAEL PERAZA 13 M SHOREHAM NY 5:20
34 3/17 JAMES MCFARLENE 51 M RIDGEWOOD NY 5:21
35 1/1 LIANNE FARBER 15 F NORTHPORT NY 5:22
36 1/3 DAN YUCUTE 30 M CENTRAL ISLIP NY 5:24
37 2/3 BRAD SHAFRAN 31 M HEWLETT NY 5:25
38 1/3 TARA WILSON 30 F BELLMORE NY 5:26
39 5/16 PAUL BONANNI 47 M SELDEN NY 5:29
40 1/14 BILL BACKE 58 M LONG BEACH NY 5:29
41 2/14 MICHAEL DEMICCO 58 M BABYLON NY 5:29
42 6/16 KURT LAFOREST 46 M STONY BROOK NY 5:30
43 3/14 TED TRUET 55 M GLEN OAKS NY 5:30
44 6/13 JOHN REILLY 43 M GARDEN CITY