HomeRun ResultsMembershipEventsMeetingsPhotosApparelLift N RunNewsletters
MRRC TeamVolunteer Information

MASSAPEQUA ROAD RUNNERS 2006 MERCHANTS MILE OVERALL RESULTS
Place Div/Tot First Name Last Name Ag S Town St Finish
1 1/9 PHILIP GIACKETTE 17 M OZONE PARK NY 4:22
2 1/7 ADAM MORRISON 23 M WESTBURY NY 4:24
3 2/7 BRENDAN DAGAN 24 M WESTBURY NY 4:27
4 3/7 MARC GROSSWELL 24 M ELMONT NY 4:27
5 4/7 ROBERT BLOCK 22 M BRIGHTWATERS NY 4:29
6 5/7 PETER ALFANO 24 M WESTBURY NY 4:41
7 1/6 GEORGE SCHROEDER 35 M BELLMORE NY 4:46
8 6/7 SAM FOX 22 M MERRICK NY 4:49
9 1/16 KEN BOHAN 43 M SOUND BEACH NY 4:50
10 1/13 DONALD ARCHER 46 M BRENTWOOD NY 4:51
11 2/16 WILLIAM OEHRLEIN 41 M EAST NORTHPORT NY 4:52
12 1/3 MARCIN PLACHTA 34 M HUNTINGTON STATION NY 4:53
13 1/5 STEPHEN FINCH 15 M WHITESTONE NY 4:53
14 3/16 PAUL MURPHY 42 M WEST SAYVILLE NY 4:54
15 4/16 GUILLERMO FUENTES 41 M FRESH MEADOWS NY 4:54
16 2/13 MICHAEL ROBLES 48 M SMITHTOWN NY 4:56
17 1/16 JOHN DALY 52 M MASSAPEQUA NY 4:57
18 2/16 JAIME PALACIOS 51 M FLUSHING NY 4:59
19 7/7 ANTHONY RANDOLPHI 24 M VALLEY STREAM NY 5:01
20 5/16 J.T. GLANCY 40 M EAST NORTHPORT NY 5:02
21 1/4 TRENT HAMPTON 27 M CENTRAL ISLIP NY 5:04
22 2/9 BEN HAFFNER 16 M NORTHPORT NY 5:04
23 1/2 JEN CAMPBELL 22 F WESTBURY NY 5:05
24 2/6 PHIL PATANJO 38 M MEDFORD NY 5:06
25 1/5 MEGAN HOLDEN 36 F SOUND BEACH NY 5:06
26 3/9 MICHAEL GATTUS 16 M SEAFORD NY 5:07
27 4/9 JASON ZARINGHALAM 18 M MASSAPEQUA PARK NY 5:08
28 6/16 PETER HOGARTY 40 M FARMINGDALE NY 5:12
29 5/9 ERIC SCHRAMM 17 M NORTHPORT NY 5:13
30 3/13 RICHARD DELASOTA 47 M HUNTINGTON NY 5:14
31 3/16 KEVIN CARROLL 53 M DIX HILLS NY 5:15
32 4/16 ED REGAN 50 M LEVITTOWN NY 5:16
33 7/16 ALAN COHEN 42 M PLAINVIEW NY 5:18
34 2/4 TRAVIS TATE 29 M NORTHPORT NY 5:19
35 4/13 JOE PINCINI 48 M FARMINGDALE NY 5:20
36 2/5 TOBY RING 15 M MASSAPEQUA PARK NY 5:20
37 3/5 MICHAEL BONANNI 14 M SELDEN NY 5:21
38 1/10 BRYAN PEARSALL 60 M WESTBURY NY 5:23
39 1/4 KATHRYN MARTIN 54 F NORTHPORT NY 5:24
40 5/16 GARY KLEIN 51 M BETHPAGE NY 5:26
41 3/6 BOB BARNES 36 M BAY SHORE NY 5:29
42 2/5 MARLENE MIGNAN0 38 F MERRICK NY 5:30
43 4/6 MICHAEL RADECKI 38 M CENTERPORT NY 5:31
44 3/4 PATRICK NOLAN 27 M MASSAPEQUA PARK NY 5:31
45 5/13 PAUL BONANNI 46 M SELDEN NY 5:33
46 5/6 CHARLES CROWE 39 M DEER PARK NY 5:33
47