HomeRun ResultsMembershipEventsMeetingsPhotosApparelLift N RunNewsletters

MRRC TeamVolunteer Information
 

Levittown 5K - 06/18/06
Overall Name Town Sex Age Time Pace Age Place
1 Carlos Castro Jr Levittown 37 M 16:24 5:17 1
2 Brandon Abasolo Long Beach 15 M 17:47 5:44 1
3 John Delmaestro Woodbury 51 M 18:08 5:51 1
4 Eddie Reagan Levittown 50 M 18:20 5:55 2
5 Tom Feehon Rockville Centre 38 M 18:48 6:04 2
6 Matt Hassett Bellmore 15 M 19:09 6:10 2
7 Richard Delorantis East Meadow 51 M 19:22 6:14 3
8 Robert Pasqual Flushing 46 M 19:43 6:21 1
9 Jordan Schneider East Meadow 45 M 19:55 6:25 2
10 Fred Gropper Yardley 50 M 19:58 6:26 4
11 Jon Wallach Levittown 49 M 20:47 6:42 3
12 Brad Shafran Hewlett 30 M 20:51 6:43 1
13 Pete Martin Merrick 35 M 20:55 6:44 3
14 Jerome Lang Arlington 36 M 21:03 6:47 4
15 Peter Levy Jericho 45 M 21:03 6:47 4
16 Robert Pulido Levittown 13 M 21:39 6:59 1
17 Ira Kaplan East Meadow 36 M 21:50 7:02 5
18 Bruce Maccorkindale Massapequa 55 M 21:59 7:05 1
19 Mike Fallarino Levittown 18 M 22:19 7:11 3
20 Daniel Badalament Glen Cove 63 M 22:25 7:13 1
21 Engelbert Morales Levittown 26 M 22:29 7:15 1
22 Hector Herrera East Rockaway 48 M 22:30 7:15 5
23 Chris Dmuchourski Bethpage 14 M 22:43 7:19 2
24 Fran Kraus-Schmidt Oceanside 51 F 22:44 7:20 1
25 Conor O'Leary Levittown 13 M 22:47 7:20 3
26 Tom Case Long Beach 49 M 23:12 7:29 6
27 Robert Monaco Woodbury 42 M 23:26 7:33 1
28 Roger Meyer Sea Cliff 59 M 23:29 7:34 2
29 Evelyn Kenisberg Great Neck 49 F 23:45 7:39 1
30 Alan Stein Rockville Centre 58 M 23:48 7:40 3
31 Mayo Hosada Albertson 23 F 23:53 7:42 1
32 Paul Chisholm Huntington 46 M 23:54 7:42 7
33 Thomas O'Leary Levittown 46 M  24:12 7:48 8
34 Suzanne Gaddis Levittown 42 F  24:17 7:49 1
35 Ray Cote' Levittown 44 M  24:23 7:51 2
36 Michael Passaro Levittown 32 M  24:30 7:54 2
37 Barbara Pallante Massapequa 45 F  24:45 7:58 2
38 Alan End Plainview 62 M  25:04 8:05 2
39 Tony Salerno Wantagh 51 M  25:21 8:10 5
40 Benton Levy Port Washington 63 M  26:15 8:27 3
41 Kevin Regan Jr Levittown 37 M  26:16 8:28 6
42 Paul Lopez East Meadow 23 M  26:30 8:32 1
43 Frank Lopez East Meadow 45 M  26:30 8:32 9
44 Margaret Devictoria Massapequa 40 F  26:31 8:33 2
45 Vanessa Pellegrino Levittown 15 F  26:55 8:40 1
46 Frank Barrios Bellmore 16 M  26:58 8:41 4
47 Richard Barrios Bellmore 47 M  27:06 8:44 10
48 Anita Vonhimmel Massapequa 45 F  27:18 8:48 3
49 Kevin Byrne Hicksville 5 M  27:25 8:50 4
50 Jack Jacobs Sea Cliff 66 M  27:34 8:53 1
51 Richard Bockstein Wantagh 63 M  27:37 8:54 4
52 Andy Lubell Wantagh 53 M  27:44 8:56 6
53 Martin Schwartz Wantagh 68 M  27:48 8:57 2
54 Robert Kurtz Rockville Centre 65 M  28:00 9:01 3
55 Christina Howard East Northport 35 F  28:01 9:02 1
56 Eric Helming East Meadow 38 M  28:29 9:11 7
57 Cynthia Delorantis East Meadow 52 F  28:56 9:19 2
58 Mark Frankel Great Neck 48 M  29:10 9:24 11
59 Sal Scimeca Farmingdale 48 M  29:20 9:27 12
60 Kathy Agricola Levittown 50 F  29:40 9:33 3
61 Teresa Pellegrino Levittown 43 F  30:11 9:43 3
62 Debra Marciano Levittown 46 F  30:12 9:44 4
63 Steve Millon 47 M  30:17 9:45 13
64 Gus Likos North Bellmore 73 M  30:22 9:47 1
65 Norman Hershkowitz Massapequa 67 M  30:52 9:57 4
66 Perry Heidecker New Hyde Park 55 M  31:26 10:08 4
67 Robert Koenig Levittown 43 M  31:42 10:13 3
68 Sol Muchnik Dix Hills 68 M  33:01 10:38 5
69 Elizabeth Conway-Erb 46 F  34:24 11:05 5
70 John Mulvey Syosset 64 M  34:38 11:09 5
71 Jessica Martin Merrick 32 F  34:44 11:11 1
72 Maureen Donohue Huntington 65 F  35:17 11:22 1
73 Lizabeth Tumminello West Islip 29 F  35:28 11:25 1
74 Ellen Shapiro Farmingdale 54 F  37:04 11:56 4
Levittown 5K Awards - 06/18/06
Top Overall Finisher - Male Town Sex Age Time Pace Overall
Carlos Castro Jr Levittown 37 M 16:24 5:17 1
Top Overall Finisher - Female
Fran Kraus-Schmidt Oceanside 51 F 22:44 7:20 24
14 & Under - Male
Robert Pulido Levittown 13 M 21:39 6:59 16
Chris Dmuchourski Bethpage 14 M 22:43 7:19 25
Conor O'Leary Levittown 13 M 22:47 7:20 23
14 & Under - Female
No Finishers in Age Group
15 - 19 - Male
Brandon Abasolo Long Beach 15 M 17:47 5:44 2
Matt Hassett Bellmore 15 M 19:09 6:10 6
Mike Fallarino Levittown 18 M 22:19 7:11 19
15 - 19 -  Female
Vanessa Pellegrino Levittown 15 F  26:55 8:40 45
20 - 24 - Male
Paul Lopez East Meadow 23 M  26:30 8:32 42
20 - 24 -  Female
Mayo Hosada Albertson 23 F 23:53 7:42 31
25 - 29 - Male
Engelbert Morales Levittown 26 M 22:29 7:15 21
25 - 29 -  Female
Lizabeth Tumminello West Islip 29 F  35:28 11:25 73
30 - 35 - Male
Brad Shafran Hewlett 30 M 20:51 6:43 12
Michael Passaro Levittown 32 M  24:30 7:54 36
30 - 35 -  Female
Jessica Martin Merrick 32 F  34:44 11:11 71
35 - 39 - Male
Tom Feehon Rockville Centre 38 M 18:48 6:04 5
Pete Martin Merrick 35 M 20:55 6:44 13
Jerome Lang Arlington 36 M 21:03 6:47 14
35 - 39 -  Female
Christina Howard East Northport 35 F  28:01 9:02 55
40 - 44 - Male
Robert Monaco Woodbury 42 M 23:26 7:33 27
Ray Cote' Levittown 44 M  24:23 7:51 35
Robert Koenig Levittown 43 M  31:42 10:13 67
40 - 44 -  Female
Suzanne Gaddis Levittown 42 F  24:17 7:49 34
Margaret Devictoria Massapequa 40 F  26:31 8:33 44
Teresa Pellegrino Levittown 43 F  30:11 9:43 61
45 - 49 - Male
Robert Pasqual Flushing 46 M 19:43 6:21 8
Jordan Schneider East Meadow 45 M 19:55 6:25 9
Jon Wallach Levittown 49 M 20:47 6:42 11
45 - 49 -  Female
Evelyn Kenisberg Great Neck 49 F 23:45 7:39 29
Barbara Pallante Massapequa 45 F  24:45 7:58 37
Anita Vonhimmel Massapequa 45 F  27:18 8:48 48
50 - 54 - Male
John Delmaestro Woodbury 51 M 18:08 5:51 3
Eddie Reagan Levittown 50 M 18:20 5:55 4
Richard Delorantis East Meadow 51 M 19:22 6:14 7
50 - 54 -  Female
Cynthia Delorantis East Meadow 52 F  28:56 9:19 57
Kathy Agricola Levittown 50 F  29:40 9:33 60
Ellen Shapiro Farmingdale 54 F  37:04 11:56 74
55 - 59 - Male
Bruce Maccorkindale Massapequa 55 M 21:59 7:05 18
Roger Meyer Sea Cliff 59 M 23:29 7:34 28
Alan Stein Rockville Centre 58 M 23:48 7:40 30
55 - 59 -  Female
No Finishers in Age Group
60 - 64 - Male
Daniel Badalament Glen Cove 63 M 22:25 7:13 20
Alan End Plainview 62 M  25:04 8:05 38
Benton Levy Port Washington 63 M  26:15 8:27 40
60 - 64 -  Female
No Finishers in Age Group
65 - 69 - Male
Jack Jacobs Sea Cliff 66 M  27:34 8:53 50
Martin Schwartz Wantagh 68 M  27:48 8:57 53
Robert Kurtz Rockville Centre 65 M  28:00 9:01 54
65 - 69 -  Female
Maureen Donohue Huntington 65 F  35:17 11:22 72
70+ - Male
Gus Likos North Bellmore 73 M  30:22 9:47 64
70+ -  Female
No Finishers in Age Group