HomeRun ResultsMembershipRace ScheduleMeetingsPhotosApparel
Volunteer InformationClub AnnouncementsWeb LinksMRRC TeamLift N RunNewsletters
                                                                      
                        30th ANNUAL FIRECRACKER 5K
                               JUNE 27, 2010
                     
Place Div/Tot  Name                    Ag S Town                 St Finish  Pace  
===== ======== ======================= == = ==================== == ======= ===== 
    1   1/24   JOSEPH GRIECO           18 M MASSAPEQUA           NY   16:38  5:22 
    2   1/24   MATT WALSH              25 M WANTAGH              NY   16:49  5:25 
    3   2/24   BRIAN HAYES             28 M BALDWIN              NY   16:54  5:27 
    4   2/24   ALEX ARONIS             19 M EAST NORTHPORT       NY   17:04  5:30 
    5   1/14   SHAMELL FORBES          20 M ST. JAMES            NY   17:20  5:35 
    6   2/14   PATRICK BRANDON         24 M MASSAPEQUA           NY   17:32  5:39 
    7   1/19   SALVATORE NASTASI       30 M BABYLON              NY   17:39  5:41 
    8   3/14   MIKE MCCRISTALL         22 M HAUPPAUGE            NY   17:43  5:43 
    9   1/35   BOYD CARRINGTON         37 M AMITYVILLE           NY   17:44  5:43 
   10   1/24   MICHAEL BRANNIGAN       13 M ISLIP                NY   17:49  5:44 
   11   1/47   MARTIN KNAPP            47 M BAY SHORE            NY   18:10  5:51 
   12   2/19   DEJAN POPOVIC           31 M SEAFORD              NY   18:22  5:55 
   13   3/24   RYAN ATKINSON           25 M FARMINGVILLE         NY   18:29  5:57 
   14   3/24   TIMOTHY CALLAHAN        16 M MASSAPEQUA           NY   18:31  5:58 
   15   3/19   TRENT HAMPTON           31 M CENTRAL ISLIP        NY   18:34  5:59 
   16   1/45   CHRIS DAILY             51 M FARMINGDALE          NY   18:36  6:00 
   17   4/24   JAKE HENSLER            15 M NORTH MASSAPEQUA     NY   18:40  6:01 
   18   1/21   JOHN DALY               55 M MASSAPEQUA           NY   18:41  6:01 
   19   1/45   BRIAN PATRICK CLOHERTY  41 M ROSLYN HEIGHTS       NY   18:49  6:04 
   20   5/24   JAKE MACAVOY            15 M MASSAPEQUA PARK      NY   18:55  6:06 
   21   6/24   BRENDAN NYREEN          15 M LEVITTOWN            NY   18:58  6:07 
   22   2/45   MICHAEL FROESE          40 M WANTAGH              NY   19:01  6:08 
   23   2/35   ROBERT OSTROFF          36 M WANTAGH              NY   19:07  6:10 
   24   2/47   TIMOTHY DEVLIN          48 M NEW YORK             NY   19:11  6:11 
   25   4/24   ANTHONY SERRAVITE       27 M MERRICK              NY   19:16  6:12 
   26   3/45   RAFAEL MEDALLA          41 M HICKSVILLE           NY   19:21  6:14 
   27   4/14   RYAN LESTER             20 M MERRICK              NY   19:32  6:18 
   28   4/19   ERIC VERRUTO            33 M WESTBURY             NY   19:33  6:18 
   29   2/45   NED DAILY               52 M GARDEN CITY PARK     NY   19:33  6:18 
   30   5/19   BRENDAN MIMS            30 M MASSAPEQUA PARK      NY   19:36  6:19 
   31   4/45   DAVID STEIN             44 M GREENLAWN            NY   19:39  6:20 
   32   3/45   WILLIAM SULLIVAN JR     54 M UNIONDALE            NY   19:41  6:20 
   33   3/47   BILL SCHROEDER          49 M GARDEN CITY          NY   19:42  6:21 
   34   4/45   KARNIK SEFERIAN         52 M SETAUKET             NY   19:44  6:22 
   35   1/9    KELLY KRAMER            19 F MASSAPEQUA PARK      NY   19:52  6:24 
   36   3/35   JOEL KAMOR              38 M MASSAPEQUA           NY   19:54  6:25 
   37   7/24   MICHAEL GUZZARDI        17 M MASSAPEQUA           NY   19:55  6:25 
   38   4/47   FRANK DIFRANCO          49 M BELLMORE             NY   19:58  6:26 
   39   2/9    KIMBERLY MORAN          18 F BRIGHTWATERS         NY   19:59  6:26 
   40   5/47   MICHAEL BOISCLAIR       49 M HUNTINGTON           NY   20:10  6:30 
   41   2/24   RYAN CLIFFORD           13 M SEAFORD              NY   20:15  6:31 
   42   1/34   MEAGHAN EVANGELOPOULOS  38 F SMITHTOWN            NY   20:16  6:32 
   43   5/24   PETE MARQUES            25 M MASSAPEQUA PARK      NY   20:19  6:33 
   44   5/45   STEVEN LUTZ             42 M MELVILLE             NY   20:21  6:33 
   45   6/47   MICHAEL CRLSON          45 M BABYLON              NY   20:25  6:35 
   46   1/34   JILL SKELLY             46 F BALDWIN              NY   20:41  6:40 
   47   8/24   ERIC W. MAUSER          19 M COMMACK              NY   20:51  6:43 
   48   2/21   FRANK NOTARSTEFANO      57 M SEAFORD              NY   20:53  6:44 
   49   1/15   MICHELE GRIECO          21 F MASSAPEQUA           NY   20:54  6:44 
   50   5/45   ALEXANDER CUOZZO        52 M BELLMORE             NY   20:55  6:44 
   51   6/45   KEITH FERRARA           44 M FARMINGDALE          NY   20:58  6:45 
   52   7/47   BILL MAZZA              48 M WESTGILGO BEACH      NY   20:58  6:45 
   53   8/47   STEVEN SCHMIDT          45 M GREENLAWN            NY   20:58  6:45 
   54   9/47   FLEMMING HANSEN         46 M CENTERPORT           NY   21:02  6:47 
   55   1/20   CRISTIN DELANEY-GUILLE  29 F LONG BEACH           NY   21:02  6:47 
   56   6/24   MICHAEL FRANCHI JR      27 M RONKONKOMA           NY   21:03  6:47 
   57   7/45   MICHAEL MARINUCCI       44 M HUNTINGTON STATION   NY   21:03  6:47 
   58   6/45   GRANT RADTKE            54 M EAST MEADOW          NY   21:04  6:47 
   59   4/35   HECTOR JAROMILLO        39 M BALDWIN              NY   21:06  6:48 
   60  10/47   ERICH VEITCH            46 M HUNTINGTON           NY   21:06  6:48 
   61   8/45   MARC BERKSON            44 M NEW HYDE PARK        NY   21:07  6:48 
   62   9/45   IRA KAPLAN              40 M EAST MEADOW          NY   21:07  6:48 
   63   3/24   MATTHEW SPINELLI        13 M MASSAPEQUA           NY   21:10  6:49 
   64   1/14   LUTZ HOFFMANN           64 M SARASOTA             FL   21:12  6:50 
   65   9/24   PHILIP MAUSER           16 M COMMACK              NY   21:13  6:50 
   66   2/20   JENNA DALY              25 F MASSAPEQUA           NY   21:15  6:51 
   67  10/45   TOM SHEEHAN             42 M LINDENHURST          NY   21:16  6:51 
   68   5/14   MICHAEL EVAN SERVICE    22 M BRENTWOOD            NY   21:21  6:53 
   69  11/47   PETER DOWNES            49 M PORT WASHINGTON      NY   21:22  6:53 
   70   7/45   JON FISHLOW             51 M MELVILLE             NY   21:25  6:54 
   71   8/45   JERRY CRENNAN           52 M LAKE GROVE           NY   21:27  6:55 
   72   3/21   JAY BYRNE               56 M MASSAPEQUA           NY   21:29  6:55 
   73   9/45   FRED GROPPER            54 M YEARDLEY             PA   21:34  6:57 
   74   5/35   SEAN NEGRON             38 M MERRICK              NY   21:35  6:57 
   75   7/24   JOSEPH PORTIGIANO III   27 M BETHPAGE             NY   21:37  6:58 
   76  10/24   THOMAS DILIBERTO        16 M MASSAPEQUA PARK      NY   21:47  7:01 
   77  11/24   SEAN HALL               16 M MASSAPEQUA PARK      NY   21:47  7:01 
   78   3/20   KERRY CORDOVA           28 F WANTAGH              NY   21:47  7:01 
   79   6/14   STEPHEN FREGOSI         22 M MASSAPEQUA           NY   21:50  7:02 
   80  12/47   JOHN CLIFFORD           49 M SEAFORD              NY   21:54  7:03 
   81  13/47   MICHAEL HUNTER          48 M N. MERRICK           NY   21:55  7:04 
   82  10/45   DAVID COLLINS           54 M HICKSVILLE           NY   21:55  7:04 
   83   6/35   PERRY TEJADA            35 M HOWARD BEACH         NY   21:55  7:04 
   84   2/34   CAROLYN DORNSTADER      48 F KINGS PARK           NY   22:00  7:05 
   85  14/47   PAUL MURPHY             46 M WEST SAYVILLE        NY   22:09  7:08 
   86   4/24   SEAN KENNEY             13 M WEST SAYVILLE        NY   22:10  7:08 
   87   7/35   BENJAMIN BEAVERS        37 M AMITYVILLE           NY   22:10  7:08 
   88   6/19   EDWIN HILL JR.          30 M WEST HEMPSTEAD       NY   22:17  7:11 
   89  15/47   JEFFREY ROSNER          46 M LONG BEACH           NY   22:18  7:11 
   90  12/24   PATRICK DIMARIA         16 M COMMACK              NY   22:19  7:11 
   91  16/47   MARTY SCHIMMELE         49 M MASSAPEQUA           NY   22:19  7:11 
   92   7/19   FRANK LAMAGNA           30 M WANTAGH              NY   22:20  7:12 
   93   3/34   KAREN CONKLING          47 F MASSAPEQUA           NY   22:24  7:13 
   94  11/45   DANIEL BACHELLER        40 M MASSAPEQUA PARK      NY   22:28  7:14 
   95   8/35   SEAN GARDNER            36 M HICKSVILLE           NY   22:28  7:14 
   96   2/34   MICHELE HOHEISER        38 F LINCOLNTON           NC   22:31  7:15 
   97  13/24   JAMES BURKE             16 M COMMACK              NY   22:32  7:16 
   98  11/45   GLEN WOLTHER            53 M JERICHO              NY   22:33  7:16 
   99   1/31   MARY-FRANCES HORAN      42 F LAKE RONKONKOMA      NY   22:34  7:16 
  100   4/20   DONNA BATTISTE          28 F SEAFORD              NY   22:35  7:17 
  101   7/14   ADAM GOTTLIEB           23 M MASSAPEQUA           NY   22:35  7:17 
  102   8/19   JOE PAPPALARDO          32 M N. MASSAPEQUA        NY   22:38  7:18 
  103   2/15   ERICA HYLTON            22 F LEVITTOWN            NY   22:40  7:18 
  104  12/45   GREG SACCARO            53 M SEAFORD              NY   22:45  7:20 
  105   4/21   KEVIN KREMLER           58 M HICKSVILLE           NY   22:50  7:21 
  106   4/34   MARY LENZI              49 F HAUPPAUGE            NY   22:52  7:22 
  107   5/24   THOMAS CLIFFORD         13 M SEAFORD              NY   22:56  7:23 
  108   1/11   BOB MCVETTY             68 M WESTBURY             NY   22:57  7:24 
  109  12/45   MICHAEL FERNANDEZ       41 M FARMINGDALE          NY   23:00  7:25 
  110  17/47   RICHARD RIPKE           48 M SELDEN               NY   23:01  7:25 
  111  18/47   KEN GROSSO              45 M WEST BABYLON         NY   23:04  7:26 
  112   2/31   DIANNE FINNERAN         44 F SMITHTOWN            NY   23:08  7:27 
  113   8/24   JAMES LEVER             26 M HOLBROOK             NY   23:09  7:27 
  114   3/34   STEPHANIE HOFFMANN      37 F GLEN COVE            NY   23:11  7:28 
  115   1/22   ALLISON CLARK           30 F SETAUKET             NY   23:12  7:28 
  116   9/19   ERIC ORNSTEIN           33 M MASSAPEQUA           NY   23:12  7:28 
  117  19/47   NEIL FERRARA            48 M OCEANSIDE            NY   23:15  7:29 
  118  10/19   CHRIS FERRARA           34 M MASSAPEQUA           NY   23:17  7:30 
  119  13/45   MIKE GRIECO             52 M MASSAPEQUA           NY   23:18  7:30 
  120  20/47   PETER L;ANN             48 M DIX HILLS            NY   23:19  7:31 
  121  13/45   HIROCHI OGAKE           44 M PORT WASHINGTON      NY   23:27  7:33 
  122  14/45   RALPH GIRARDI           51 M EAST MEADOW          NY   23:28  7:34 
  123   9/35   TODD KEARNEY            36 M FARMINGDALE          NY   23:29  7:34 
  124  14/45   TOM MAURICI             41 M EAST ISLIP           NY   23:30  7:34 
  125  15/45   WAYNE ROBERTS           50 M BELLMORE             NY   23:31  7:35 
  126  11/19   DAN MONTELEONE          34 M BELLMORE             NY   23:31  7:35 
  127  15/45   JAMES PISCITELLI        43 M WESTBURY             NY   23:35  7:36 
  128   6/24   BRENDAN WALL            10 M MASSAPEQUA PARK      NY   23:36  7:36 
  129  16/45   MICHAEL FEINBERG        42 M PLAINVIEW            NY   23:43  7:38 
  130   2/14   PETER MARTIN            60 M BELLMORE             NY   23:45  7:39 
  131  17/45   BILL RUSSELL            40 M MASSAPEQUA PARK      NY   23:48  7:40 
  132   9/24   ROBERT ABT JR           28 M SAYVILLE             NY   23:49  7:40 
  133  10/24   OSVALDO TEJADA          25 M OZONE PARK           NY   23:49  7:40 
  134  11/24   SCOTT PERLIN            26 M OCEANSIDE            NY   23:53  7:42 
  135  18/45   LOWELL CITRON           41 M JERICHO              NY   23:55  7:42 
  136   7/24   DANIEL MALONE           12 M MASSAPEQUA           NY   23:55  7:42 
  137   5/34   TRACEY EPSTEIN          49 F SMITHTOWN            NY   23:55  7:42 
  138  19/45   STEVE CAPOZZOLI         43 M EAST WILLISTON       NY   23:57  7:43 
  139  10/35   DAVE SPANO              37 M MASSAPEQUA PARK      NY   23:58  7:43 
  140  11/35   THOMAS PETTERSEN        36 M AMITYVILLE           NY   23:58  7:43 
  141   5/20   JESSICA HAMILTON        26 F BABYLON              NY   23:58  7:43 
  142  20/45   THOMAS DOUGHERTY        44 M HICKSVILLE           NY   24:00  7:44 
  143  12/35   EDWARD FERRARA          38 M MASSAPEQUA PARK      NY   24:04  7:45 
  144  21/47   RICHARD KLENNERT        48 M SEAFORD              NY   24:05  7:45 
  145  14/24   PHILLIP ARMATO          17 M MASSAPEQUA           NY   24:09  7:47 
  146   3/14   GLENN MORSE             61 M MASSAPEQUA           NY   24:14  7:48 
  147  13/35   CHRIS SCALCIONE         37 M MASSAPEQUA PARK      NY   24:15  7:49 
  148   6/34   MELISSA CALDARISE       46 F SYOSSET              NY   24:18  7:50 
  149   2/22   KARINA JIMENEZ          34 F BETHPAGE             NY   24:18  7:50 
  150  21/45   JOE SIMONE              41 M SEAFORD              NY   24:19  7:50 
  151   5/21   PATRICK J CARROLL       55 M BELLROSE             NY   24:21  7:50 
  152   7/34   BARBARA CRONIN-STAGNARI 48 F MINEOLA              NY   24:24  7:52 
  153   6/21   TOM BREWER              55 M MINEOLA              NY   24:26  7:52 
  154   3/31   PATRIICIA ROSSI         44 F MERRICK              NY   24:27  7:52 
  155  14/35   FRANK RIBAUDO           39 M MEDFORD              NY   24:27  7:53 
  156   8/24   JOSEPH MILLER           14 M SEAFORD              NY   24:28  7:53 
  157   4/34   JENNEY TESORIERO        39 F WESTBURY             NY   24:35  7:55 
  158   3/9    MEG MANNING             19 F LINDENHURST          NY   24:37  7:56 
  159  16/45   TOM CASEY               54 M MASSAPEQUA           NY   24:41  7:57 
  160   9/24   ALEX ISRAEL             14 M SYOSSET              NY   24:44  7:58 
  161   7/21   BRUCE MACCORKINGDALE    59 M MASSAPEQUA           NY   24:46  7:59 
  162   8/21   MIKE GILLEN             58 M FARMINGDALE          NY   24:47  7:59 
  163  12/19   GWYETH SMITH            32 M MASSAPEQUA           NY   24:47  7:59 
  164  22/47   FRED WILKOWSKI          47 M NORTH WOODMERE       NY   24:51  8:00 
  165   1/7    JOE CORDERO             72 M ISLIP TERRACE        NY   24:52  8:00 
  166   8/34   NANCY LEVINSON          46 F GREAT NECK           NY   24:54  8:01 
  167  12/24   THOMAS FALCONE          26 M BETHPAGE             NY   24:57  8:02 
  168   9/34   MARY KROEBEL            46 F OAKDALE              NY   24:57  8:02 
  169  23/47   JAMES ADER              46 M MASSAPEQUA           NY   24:59  8:03 
  170   3/22   KELLY MOORE             33 F SEAFORD              NY   25:06  8:05 
  171  10/34   MONICA ENRIGHT          47 F MASSAPEQUA           NY   25:06  8:05 
  172   4/14   ROD O'NEILL             61 M SEAFORD              NY   25:06  8:05 
  173  15/35   BILL MADDOCK            39 M MASSAPEQUA PARK      NY   25:07  8:05 
  174   5/14   HOWARD CRAGG            62 M BETHPAGE             NY   25:08  8:06 
  175  13/24   ROBBIE REX JR.          28 M ISLIP TERRACE        NY   25:09  8:06 
  176   8/14   ANDREW FUND             20 M MASSAPEQUA           NY   25:10  8:06 
  177   9/14   JAMES MCCABE            21 M MASSAPEQUA           NY   25:12  8:07 
  178   1/8    MATTHEW MAIDHOF         09 M SMITHTOWN            NY   25:13  8:07 
  179  16/35   KEVIN BIRNEY            38 M MASSAPEQUA           NY   25:14  8:08 
  180   1/22   LORRAINE HUETHER        54 F MASSAPEQUA           NY   25:15  8:08 
  181  24/47   DENNIS GOWEN            48 M MASSAPEQUA PARK      NY   25:17  8:08 
  182  14/24   MICHAEL PICKFORD        28 M MASSAPEQUA PARK      NY   25:17  8:09 
  183  15/24   LIAM CALLAHAN           16 M MASSAPEQUA PARK      NY   25:19  8:09 
  184   1/14   ISABELLA PITRE          11 F MASTIC               NY   25:21  8:10 
  185   5/34   PAMELA SCHMIDLIN        37 F SMITHTOWN            NY   25:25  8:11 
  186  11/34   NADINE NOVAK            45 F NORTHPORT            NY   25:25  8:11 
  187  10/24   ANDREW MAIDHOF          12 M SMITHTOWN            NY   25:27  8:12 
  188  22/45   TOM MALONE              41 M MASSAPEQUA           NY   25:29  8:12 
  189  25/47   CHRISTOPHER CAWLEY      47 M MASSAPEQUA PARK      NY   25:30  8:13 
  190  26/47   NICK DEFILIPPIS         46 M OLD BETHPAGE         NY   25:30  8:13 
  191   6/20   JENNIFER VASILE         26 F SEAFORD              NY   25:30  8:13 
  192   4/22   NICOLE SKIDMORE         32 F HUNTINGTON STATION   NY   25:32  8:14 
  193   2/14   DANIELLE DEFILIPPIS     13 F OLD BETHPAGE         NY   25:37  8:15 
  194   9/21   PHILIP HANDY            55 M SYOSSET              NY   25:39  8:16 
  195  17/45   LEW BAUER               50 M MASSAPEQUA           NY   25:40  8:16 
  196   4/9    AMY ALTMANN             19 F WANTAGH              NY   25:45  8:18 
  197   4/31   JENNIFER LEE            40 F BABYLON              NY   25:45  8:18 
  198  17/35   MIKE HEYER              35 M HICKSVILLE           NY   25:46  8:18 
  199   5/31   DAWN EHRHART            41 F HUNTINGTON           NY   25:48  8:19 
  200   2/11   DANIEL BADALMENT        67 M GLEN COVE            NY   25:52  8:20 
  201  18/45   SCOTT SPARR             51 M MASSAPEQUA           NY   25:53  8:20 
  202   2/22   SUSAN THORSTENN         52 F GARDEN CITY          NY   25:56  8:21 
  203  19/45   CHRIS PURCE;;           50 M MASSAPEQUA           NY   26:01  8:23 
  204  18/35   DAVE LYON               36 M MASSAPEQUA           NY   26:02  8:23 
  205  13/19   CHRISTOPHER ALISEO      33 M LINDENHURST          NY   26:03  8:23 
  206  27/47   JIM ROGAN               49 M NORTH MASSAPEQUA     NY   26:04  8:24 
  207   2/7    JOSE MENDEZ             71 M BRENTWOOD            NY   26:06  8:24 
  208   1/9    IRENE ROBINSON          64 F WEST ISLIP           NY   26:06  8:24 
  209  14/19   JAY MULLER              32 M BABYLON              NY   26:07  8:25 
  210   6/31   FRAN DEANGELIS          40 F BAYVILLE             NY   26:07  8:25 
  211  19/35   RICH MINNS              35 M MASSAPEQUA PARK      NY   26:08  8:25 
  212  28/47   MICHAEL FEZZA           45 M LAKE RONKONKOMA      NY   26:08  8:25 
  213   7/20   KATHLEEN OLIVER         28 F LYNBROOK             NY   26:09  8:25 
  214  15/24   STEVEN ORLANDO          25 M MASSAPEQUA           NY   26:10  8:26 
  215  20/35   JOE REINERTSEN          38 M WEST BABYLON         NY   26:11  8:26 
  216   8/20   STEFANA MULLER          29 F BABYLON              NY   26:12  8:26 
  217   3/15   BRIANA NOVELLO          22 F LINDENHURST          NY   26:17  8:28 
  218  16/24   CHRIS ROSATI            26 M GARDEN CITY          NY   26:20  8:29 
  219  29/47   CHRISTOPHER CLAY        48 M CORAM                NY   26:20  8:29 
  220   5/22   SUZANNE MACCAULAY       32 F CLIFTON HGTS         PA   26:20  8:29 
  221   6/22   COLLEEN GARDNER         33 F FARMINGDALE          NY   26:28  8:31 
  222   3/11   BLAINE LAWSON           68 M STONY BROOK          NY   26:28  8:32 
  223   1/4    BETTY HORSTMANN         65 F BAYPORT              NY   26:30  8:32 
  224  17/24   KEVIN JENNINGS          29 M LINDENHURST          NY   26:30  8:32 
  225  30/47   MICHAEL SHORT           46 M AMITYVILLE           NY   26:32  8:33 
  226  10/14   CHRISTOPHER GARLGLILO   20 M MASSAPEQUA PARK      NY   26:35  8:34 
  227  31/47   JIM KERINS              47 M SEAFORD              NY   26:35  8:34 
  228  20/45   TITO MARQUES            53 M MASSAPEQUA           NY   26:35  8:34 
  229   3/22   SUE FITZPATRICK         50 F DIX HILLS            NY   26:36  8:34 
  230  21/35   THOMAS COLL             39 M MASSAPEQUA PARK      NY   26:38  8:35 
  231   4/15   ANDREA PRITZEL          23 F SUNNYSIDE, NEW YORK  NY   26:38  8:35 
  232   4/22   PAMELA WEESS            52 F GREAT NECK           NY   26:39  8:35 
  233   3/7    MEL COWGILL             73 M YAPHANK              NY   26:40  8:35 
  234  23/45   MIKE MCCLOSKEY          41 M FARMINGDALE          NY   26:44  8:37 
  235  22/35   JASON TAYLOR            36 M NEW ROCHELLE         NY   26:45  8:37 
  236   1/12   MARIE BREWER            55 F MINEOLA              NY   26:45  8:37 
  237  16/24   JOHN MCKEON             15 M NORTH MASSAPEQUA     NY   26:46  8:37 
  238  21/45   RANDAL BLIEX            50 M FARMINGDALE          NY   26:47  8:37 
  239   7/31   JACQUELINE HENSLER      40 F MASSAPEQUA           NY   26:49  8:38 
  240  11/24   EDMUND CARROL           11 M RONKONKOMA           NY   26:50  8:39 
  241   7/22   CHRISTINA JUVA          30 F FOREST HILLS         NY   26:51  8:39 
  242  22/45   JOHN MCKEON             52 M NORTH MASSAPEQUA     NY   26:53  8:39 
  243   3/14   ADRIENNE WILLIAMS       12 F MILFORD              CT   26:56  8:41 
  244   4/14   TAYLOR STEGGERDA        14 F ASHBURN              VA   26:57  8:41 
  245   5/15   CHRISTINA  L ATWELL     22 F LINDENHURST          NY   26:58  8:41 
  246   8/31   MOIRA STEBNER           40 F MASSAPEQUA PARK      NY   27:00  8:42 
  247  23/35   CHUCK ROSE              36 M WANTAGH              NY   27:01  8:42 
  248   8/22   JENNIFER GHALY          31 F MASSAPEQUA PARK      NY   27:02  8:42 
  249  24/35   VINCENT MORAN           37 M BRIGHTWATERS         NY   27:03  8:43 
  250  12/34   ANGELA MEDALLA          45 F HICKSVILLE           NY   27:05  8:43 
  251   2/9    ABBY GONZALEZ           62 F DIX HILLS            NY   27:07  8:44 
  252  23/45   DAVID SHANNON           53 M WINSTON SALEM        NC   27:08  8:44 
  253   5/14   CHRISTINA CONKLING      12 F MASSAPEQUA           NY   27:13  8:46 
  254   1/5    DON DENIG               78 M BAYSIDE              NY   27:13  8:46 
  255   9/20   ERIKA FEINIS            27 F AMITYVILLE           NY   27:14  8:46 
  256  24/45   MICHAEL DONOVAN         40 M FARMINGDALE          NY   27:15  8:47 
  257  17/24   ANDREW LACHS            19 M MASSAPEQUA PARK      NY   27:17  8:47 
  258  12/24   IAN CARROLL             11 M RONKONKOMA           NY   27:18  8:47 
  259  13/34   SOFIA LESSER            47 F LINDENHURST          NY   27:19  8:48 
  260  11/14   MICHAEL LOOS            24 M WEST BABYLON         NY   27:21  8:48 
  261   9/31   KATHERINE TRAMA         42 F LAKE GROVE           NY   27:21  8:49 
  262  13/24   ROBERT  W COLE          11 M MASSAPEQUA PARK      NY   27:25  8:50 
  263  32/47   MACHAEL JACKSON         45 M EAST MEADOW          NY   27:27  8:50 
  264  10/20   CRISTINA DIAZ           29 F FARMINGDALE          NY   27:29  8:51 
  265   6/34   SHANNON LEHMANN         35 F BRIGHTWATERS         NY   27:30  8:52 
  266   9/22   ERIN MCKINSTRY          33 F LONG BEACH           NY   27:31  8:52 
  267  25/45   ROBERT  F COLE          44 M MASSAPEQUA PARK      NY   27:32  8:52 
  268  10/22   JESSICA LA REGINA       32 F MASSAPEQUA           NY   27:34  8:53 
  269  26/45   ROY JEKER               43 M LAKE RONKONKOMA      NY   27:36  8:53 
  270  27/45   KEVIN KELLY             41 M LEVITTOWN            NY   27:36  8:53 
  271  14/24   JACK SHORT              14 M AMITYVILLE           NY   27:44  8:56 
  272  15/24   MATTHEW CARUSILLO       14 M WEST ISLIP           NY   27:46  8:56 
  273  18/24   WILLIAM BRASHER JR      27 M COPIAGUE             NY   27:47  8:57 
  274   5/22   HEIDI ROBLES            54 F QUEENS VILLAGE       NY   27:47  8:57 
  275  28/45   PAUL HENSLER            42 M MASSAPEQUA           NY   27:51  8:58 
  276  29/45   STEPHEN MIHAILON        40 M EAST NORTHPORT       NY   27:55  8:59 
  277   7/34   CHRISTINE JAEGER        36 F WESTBURY             NY   27:58  9:01 
  278  25/35   JOHN DONOVAN            36 M MASSAPEQUA PARK      NY   27:59  9:01 
  279  24/45   CHIP GOLDBERG           50 M JERICHO              NY   28:00  9:01 
  280  25/45   STEPHEN GOLL            50 M SEAFORD              NY   28:03  9:02 
  281  10/31   VALERIE MENDELSON       44 F WESTBURY             NY   28:10  9:04 
  282  26/45   BARNEY WILLIAMS         54 M MASSAPEQUA           NY   28:16  9:06 
  283   2/8    GEORGE MAIDHOF          06 M SMITHTOWN            NY   28:17  9:07 
  284   5/9    PAIGE MCATEE            19 F MASSAPEQUA           NY   28:18  9:07 
  285  19/24   MICHAEL BRUCATO         25 M SOUND BEACH          NY   28:18  9:07 
  286  33/47   FRANK HEIDENREICH       49 M STONY BROOK          NY   28:20  9:07 
  287  34/47   WILLIAM DONOHUE         48 M MASSAPEQUA PARK      NY   28:22  9:08 
  288  18/24   CHRISTOPHER LEO         15 M WEST BABYLON         NY   28:23  9:08 
  289  11/31   CARI MILLER             44 F MASSAPEQUA PARK      NY   28:24  9:09 
  290   6/14   KATARINA JUNGE          14 F LINDENHURST          NY   28:27  9:10 
  291  30/45   JEFFREY LUNT            44 M PLAINVIEW            NY   28:27  9:10 
  292  14/34   ILENE JURMANN           45 F SYOSSET              NY   28:31  9:11 
  293  12/31   JULIE B. MUNACO         43 F FARMINGDALE          NY   28:34  9:12 
  294  11/20   ELIZABETH MORAN         29 F BRIGHTWATERS         NY   28:35  9:12 
  295  15/34   DIANE MCCAREN           48 F MASSAPEQUA           NY   28:36  9:13 
  296   6/15   PATRICIA PICKFORD       21 F MASSAPEQUA PARK      NY   28:37  9:13 
  297   6/22   MAUREEN MANLEY          53 F MASSAPEQUA PARK      NY   28:38  9:13 
  298  11/22   BARBARA MAYO            31 F MERRICK              NY   28:41  9:14 
  299  27/45   GEORGE HARRINGTON       51 M MASSAPEQUA PARK      NY   28:41  9:14 
  300  15/19   WILLIAM WALSH           30 M LYNBROOK             NY   28:42  9:15 
  301  26/35   ERYBERTO TEJADA         36 M HOWARD BEACH         NY   28:44  9:15 
  302  20/24   JASON PLOTKIN           29 M WANTAGH              NY   28:46  9:16 
  303   7/22   VICKI DENNINGER         50 F SAINT JAMES          NY   28:47  9:16 
  304  35/47   JOHN BLOSSER            45 M GREENLAWN            NY   28:48  9:16 
  305  16/34   GINA KAPLAN             45 F EAST ISLIP           NY   28:48  9:16 
  306   3/9    ANNE FITZGIBBON         61 F GLEN COVE            NY   28:48  9:16 
  307  13/31   ROBIN BLOSSER           44 F GREENLAWN            NY   28:50  9:17 
  308  12/22   HEATHER CORDEIRA        34 F SEAFORD              NY   28:52  9:18 
  309  17/34   CLARE BASTIANCIC        47 F PATCHOGUE            NY   28:53  9:18 
  310  31/45   KRIS IOVINO             41 M FARMINGDALE          NY   28:54  9:18 
  311  28/45   DAVID BRUCKART          52 M HUNTINGTON           NY   28:55  9:19 
  312  10/21   DAVID PHILIPPI          55 M CAMBRIA HEIGHTS      NY   28:57  9:19 
  313   6/14   JOE KING                61 M WESTBURY             NY   28:59  9:20 
  314   4/11   JOHN WALLACE            69 M MELVILLE             NY   29:02  9:21 
  315  29/45   VINCENT O'NEILL         50 M MASSAPEQUA PARK      NY   29:05  9:22 
  316  36/47   RICHARD ASTARITA        47 M BABYLON              NY   29:06  9:22 
  317   7/14   MADELINE BASTIANCIC     12 F PATCHOGUE            NY   29:07  9:22 
  318   7/15   JOANNA HEFFERNAN        23 F MASSAPEQUA           NY   29:08  9:23 
  319  14/31   MARYBETH D'ELIA         41 F MASSAPEQUA           NY   29:08  9:23 
  320   8/14   EMILY YORKE             14 F MASSAPEQUA           NY   29:12  9:24 
  321  15/31   LORI-ANN PIZZARELLI     41 F FARMINGDALE          NY   29:15  9:25 
