HomeRun ResultsMembershipRace ScheduleMeetingsPhotosApparel
Volunteer InformationClub AnnouncementsWeb LinksMRRC TeamLift N RunNewsletters
MASSAPEQUA ROAD RUNNERS FIRECRACKER 2008 OVERALL RESULTS
Place Div/Tot Name Ag S Town St Finish Pace Message
===== ======== ======================= == = ==================== == ======= ===== ==================
1 1/57 ABRAHAM NU'ETICH 27 M NEW ROCHELLE NY 15:08 4:52
2 2/57 DAN MCGRATH 25 M LYNBROOK NY 15:25 4:58
3 1/25 ADAM CRUZ 13 M BRENTWOOD NY 15:28 4:59 WHEELCHAIR
4 1/26 ROBERT BLOCK 23 M BRIGHTWATERS NY 16:18 5:15
5 3/57 SEAN HOPKINS 25 M PORT WASHINGTON NY 16:24 5:17
6 2/26 BRENDAN BARRETT 24 M SAYVILLE NY 16:32 5:20
7 4/57 MARC CROSSWELL 26 M ELMONT NY 16:32 5:20
8 1/44 FRANK FEZZA 16 M RONKONKOMA NY 16:37 5:21
9 2/44 DAN GARGARO 18 M WEST ISLIP NY 16:38 5:22
10 3/26 RYAN SOLTAN 24 M SAYVILLE NY 16:39 5:22
11 3/44 KEVIN VALENSKI 19 M MASSAPEQUA PARK NY 16:39 5:22
12 5/57 ADAM SIEPIOLA 28 M LONG BEACH NY 16:41 5:23
13 1/48 BOYD CARRINGTON 35 M AMITYVILLE NY 16:42 5:23
14 6/57 SAL NASTASI 28 M BABYLON NY 16:48 5:25
15 4/26 PATRICK BRANDON 22 M MASSAPEQUA NY 16:50 5:26
16 1/66 PAUL MURPHY 44 M WEST SAYVILLE NY 16:58 5:28
17 4/44 RAY COYLE 17 M WOODHAVEN NY 16:59 5:28
18 5/26 TIM KRAMER 20 M MASSAPEQUA PARK NY 17:00 5:29
19 2/48 ROBIS DEGIRMENCI 38 M SYOSSET NY 17:17 5:34
20 7/57 PETE ALFANO 26 M FRANKLIN SQUARE NY 17:19 5:35
21 8/57 STEVE CHAKLOS 29 M HICKSVILLE NY 17:19 5:35
22 6/26 MATT WALSH 23 M WANTAGH NY 17:21 5:35
23 1/64 MARTIN KNAPP 45 M BAY SHORE NY 17:23 5:36
24 3/48 MARCIN PLACHTA 35 M HUNTINGTON STATION NY 17:27 5:37
25 1/60 JOSEPH MENDEZ 53 M BRENTWOOD NY 17:28 5:38 WHEELCHAIR
26 2/66 DAVID BRIGGS 41 M NORTHPORT NY 17:32 5:39
27 2/64 DOMINIC LAMPISI 45 M BABYLON NY 17:37 5:40
28 4/48 BRIAN PATRICK CLOHERTY 39 M ROSLYN HEIGHTS NY 17:41 5:42
29 3/64 MICHAEL ROBLES 49 M SMITHTOWN NY 17:43 5:42
30 2/60 JOHN MCLAUGHLIN 53 M LONG BEACH NY 17:45 5:43
31 9/57 DEJAN POPOVIC 29 M SEAFORD NY 17:48 5:44
32 5/44 PATRICK BRUST 18 M MASTIC NY 17:50 5:45
33 3/60 DAVE MILES 51 M FRESH MEADOWDS NY 17:54 5:46
34 4/64 CHRIS DAILY 49 M GARDEN CITY PARK NY 17:55 5:46
35 4/60 JOHN DALY 53 M MASSAPEQUA NY 17:58 5:47
36