Run ResultsMembershipRace ScheduleMeetingsPhotosApparelHome
Volunteer InformationClub AnnouncementsWeb LinksMRRC TeamLift N RunNewsletters
2007 FIRECRACKER OVERALL RESULTS
Place Div/Tot First Name Last Name Ag S Town St Finish Pace Message
===== ======== ======================= == = ==================== == ======= ===== =================
1 1/26 CHRIS MAMMONE 23 M VALLEY STREAM NY 15:14 4:54
2 1/42 MIKE GUASTELLA 36 M NEW YORK NY 15:34 5:01
3 1/24 MARC CROSSWELL 25 M ELMONT NY 15:50 5:06
4 2/26 SEAN HOPKIN 24 M BROOKHAVEN NY 16:12 5:13
5 3/26 BRENDAN BARRETT 23 M SAYVILLE NY 16:27 5:18
6 4/26 MATT DISPENSA 20 M COLLEGE POINT NY 16:31 5:19
7 2/24 ADAM SEPIOLA 27 M MASSAPEQUA PARK NY 16:33 5:20
8 3/24 PETE ALFANO 25 M FRANKLIN SQUARE NY 16:38 5:22
9 5/26 SAM FOX 22 M MERRICK NY 16:40 5:22
10 2/42 ROBIS DEGIRMENCI 37 M OYSTER BAY NY 16:41 5:23
11 1/50 PAUL MURPHY 43 M WEST SAYVILLE NY 16:54 5:27
12 6/26 RYAN SOLTAN 23 M SAYVILLE NY 17:02 5:29
13 1/59 BILL GIRONDA 47 M SMITHTOWN NY 17:06 5:30
14 1/33 FRANKIE DIOGUARDI 17 M MASSAPEQUA NY 17:06 5:31
15 2/33 TIM KRAMER 19 M MASSAPEQUA PARK NY 17:07 5:31
16 4/24 DEJAN POPOVIC 28 M EAST MEADOW NY 17:12 5:33
17 3/42 ADAM CIGLANO 35 M MERRICK NY 17:17 5:34
18 2/50 MARTIN KNAPP 44 M BAY SHORE NY 17:18 5:34
19 7/26 JOHN GRUNERT 20 M MASSAPEQUA PARK NY 17:32 5:39
20 4/42 BRIAN PATRICK CLOHERTY 38 M ROSLYN HEIGHTS NY 17:35 5:40
21 5/42 MARCIN PLACHTA 35 M HUNTINGTON STATION NY 17:49 5:44
22 6/42 CRAIG BANGER 39 M SMITHTOWN NY 17:54 5:46
23 1/24 ADAM CRUZ 12 M BRENTWOOD NY 17:54 5:46 WHEELCHAIR
24 3/33 FRANK FEZZA 15 M RONKONKOMA NY 17:55 5:46
25 2/59 MICHAEL ROBLES 48 M SMITHTOWN NY 17:57 5:47
26 8/26 ADAM MORRISON 24 M PICKERING ONTARIO CD 17:59 5:48 CLYDESDALE-LOW
27 4/33 JONATHAN CUOMO 16 M SHIRLEY NY 18:02 5:48
28 9/26 MATTHEW WONTZ 23 M MASSAPEQUA NY 18:06 5:50
29 1/26 ROBERT OSTROFF 33 M BELLMORE NY 18:11 5:51
30 7/42 ANTHONY MEO 37 M DIX HILLS NY 18:13 5:52
31 2/24 DANNY KOVLER 14 M MASSAPEQUA NY 18:19 5:54
32 5/33 RYAN LESTER 17 M MERRICK NY 18:19 5:54
33 2/26 PETER SCHIECK 33 M WEST SAYVILLE NY 18:21 5:55
34 1/38 DAVE MILES 50 M FRESH MEADOWDS NY 18:23 5:55
35 8/42 MARCUS SANDERS 37 M PORT JEFFERSON NY 18:28 5:57
36 1/17 TARA WILSON 30 F LINDENHURST NY 18:32 5:58
37 5/24 KEVIN BEACH 26 M LONG BEACH NY 18:38 6:00
38 6/24 WILL PAULDING 28 M LAURELTON NY 18:39 6:01
39 3/50 ALAN COHEN 43 M PLAINVIEW NY 18:41 6:01
40 3/59 KEVIN MCDERMOTT 48 M EAST ISLIP NY 18:50 6:04
41 10/26 PETER MARQUS 22 M MASSAPEQUA NY 18:56 6:06
42 6/33 PATRICK BRUST 17 M MASTIC NY 18:57 6:06
43 7/33 TOBY RING 16 M MASSAPEQUA PARK NY 18:57 6:06
44 1/8 MICHELE HENSCHEL 24 F LEVITTOWN NY 18:58 6:07
45 3/26 BRAD SHAFRAN 31 M HEWLETT NY 18:59 6:07
46 1/51 BARBARA SESSA 42 F SLATE HILL NY 19:00 6:07
47 1/31 MICHAEL DEMICCO 58 M BABYLON NY 19:02 6:08
48 2/31 TED TRUET 55 M GLEN OAKS NY 19:08 6:10
49 11/26 STEVEN CUOMO 24 M SHIRLEY NY 19:09 6:10
50 4/59 ALEX CUOZZO 49 M BELLMORE NY 19:10 6:11
51 2/17 NONI ACCETTURI 33 F SYOSSET NY 19:14 6:12
52 12/26 JACK MCKEON 20 M MASSAPEQUA NY 19:16 6:12
53 4/50 JOHN COFFEY 42 M AMITYVILLE NY 19:17 6:13
54 5/59 PAUL BONANNI 46 M SELDEN NY 19:18 6:13
55 7/24 BRENDAN MIMS 27 M MASSAPEQUA PARK NY 19:24 6:15
56 9/42 MICHAEL WILLIAMS 36 M WASHINGTONVILLE NY 19:29 6:17
57 8/33 DAVID STEINBERG 16 M RONKONKOMA NY 19:30 6:17
58 8/24 TRENT HAMPTON 27 M CENTRAL ISLIP NY 19:37 6:19
59 10/42 JERRY PANNULLO 37 M EAST ISLIP NY 19:37 6:19
60 5/50 MICHAEL NOLAN 44 M SAYVILLE NY 19:39 6:20
61 2/38 PAUL SALERNI 50 M DOUGLASTON NY 19:40 6:20
62 1/22 CRYSTAL CAMMARANO 26 F PT LOOLOUT NY 19:41 6:20
63 6/59 PETR DOWNES 46 M PORT WASHINGTON NY 19:41 6:20
64 9/33 JEREMY GLEASON 18 M BROOKLYN NY 19:44 6:22
65 6/50 RAUL LAZO 40 M BETHPAGE NY 19:45 6:22
66 3/38 DAVID COLLINS 51 M HICKSVILLE NY 19:53 6:24
67 1/21 KRISTINE KOLAR 39 F SAYVILLE NY 19:54 6:25
68 7/59 KURT LAFOREST 46 M WILMINGTON NC 19:55 6:25
69 2/22 KELLY PERNO 26 F WANTAGH NY 19:58 6:26
70 4/38 JAMES MCFARLANE 51 M RIDGEWOOD NY 20:04 6:28
71 7/50 MARK NESBITT 42 M WEST BABYLON NY 20:11 6:30
72 8/59 JOHN GREENE 46 M DIX HILLS NY 20:12 6:30
73 9/24 PATRICK NOLAN 27 M MASSAPEQUA PARK NY 20:13 6:31 CLYDESDALE-LOW
74 5/38 MARTIN BROWN 50 M MALVERNE NY 20:14 6:31 CLYDESDALE-LOW
75 8/50 BRIAN CURBIE 41 M MANHASSET NY 20:14 6:31
76 11/42 PETER MARTIN 36 M MERRICK NY 20:15 6:31
77 6/38 FRANK NOTARSTEFANO 54 M SEAFORD NY 20:17 6:32
78 9/59 ANDRE BURRIESCI 46 M HOLBROOK NY 20:18 6:32
79 10/59 RICK SECOR 45 M RONKONKOMA NY 20:22 6:34 CLYDESDALE-HIGH
80 7/38 JONATHAN WALLACH 51 M LEVITTOWN NY 20:23 6:34
81 2/21 MEAGHAN EVANGELPOULOS 35 F SMITHTOWN NY 20:23 6:34
82 9/50 JOHN REILLY 43 M GARDEN CITY NY 20:24 6:34 CLYDESDALE-LOW
83 10/33 MATT OTT 18 M NEW HYDE PARK NY 20:26 6:35
84 3/24 ROBERT PULIDO 14 M LEVITTOWN NY 20:29 6:36
85 10/50 KEN BORRMANN 44 M MATTITUCK NY 20:32 6:37
86 1/19 MICHELE GRIECO 18 F MASSAPEQUA NY 20:38 6:39
87 12/42 ED GIALELLA 37 M MASSAPEQUA NY 20:39 6:39
88 4/24 NATHAN LEHRER 14 M NEW YORK NY 20:39 6:39
89 3/17 ANDREA SCHIECK 33 F WEST SAYVILLE NY 20:39 6:39
90 11/50 JAMES MURRAY 41 M HOLTSVILLE NY 20:39 6:39
91 3/31 KEVIN HEALY 58 M MASSAPEQUA PARK NY 20:40 6:39
92 1/15 LARRY EASTMAN 61 M WADING RIVER NY 20:41 6:40
93 11/59 ALBERT SAER 48 M ELMONT NY 20:43 6:40
94 3/21 MARLENE MIGNANO 39 F AMITYVILLE NY 20:45 6:41 CLYDESDALE-LOW
95 10/24 IAN PICKETT 28 M STATEN ISLAND NY 20:46 6:41 CLYDESDALE-LOW
96 3/22 CINDY LEEK 25 F MASSAPEQUA PARK NY 20:47 6:42
97 11/33 JOSEPH GRIECO 15 M MASSAPEQUA NY 20:48 6:42
98 12/59 PETER KLANO 45 M HUNTINGTON STATION NY 20:49 6:42
99 12/33 CHRISTOPHER DMUCHOWSKI 15 M BETHPAGE NY 20:51 6:43
100 13/59 PATRICK LAWLESS 45 M TUCSON AZ 20:53 6:44
101 13/42 JACK KOHL 37 M NORTHPORT NY 20:53 6:44
102 14/59 CHRIS MURRAY 47 M WEST ISLIP NY 20:55 6:44
103 13/26 WALTER SOSNOWSKI 23 M MASSAPEQUA PARK NY 20:56 6:45
104 12/50 MICHAEL DOYLE 41 M MERRICK NY 20:57 6:45
105 13/33 STEPHEN ALLARD 15 M MILLER PLACE NY 20:59 6:46
106 13/50 KEITH FERRARA 41 M FARMINGDALE NY 21:01 6:46 CLYDESDALE-LOW
107 14/42 IRA KAPLAN 37 M EAST MEADOW NY 21:03 6:47
108 4/22 ANDEL KOESTER 25 F NEW YORK NY 21:04 6:47
109 5/24 JOSHUA DUFFY 14 M LAKEWOOD CO 21:04 6:47
110 4/31 GREG KARL 59 M MASSAPEQUA PARK NY 21:06 6:48
111 11/24 BRIAN COLL 27 M MASSAPEQUA PARK NY 21:07 6:48
112 1/32 DOLORS DOMAN 50 F DIX HILLS NY 21:07 6:48
113 4/21 HEATHER STERN 39 F BELLMORE NY 21:17 6:51
114 15/59 CLARENCE HUDSON III 45 M WEST HEMPSTEAD NY 21:17 6:51 CLYDESDALE-LOW
115 14/50 MICHAEL LEGALL 42 M CENTEREACH NY 21:18 6:52
116 15/42 ROBERT TREFCER 37 M BELLMORE NY 21:18 6:52
117 14/33 WILLIAM T DMUCHOWSKI 16 M BETHPAGE NY 21:19 6:52
118 1/22 KELLIE STAMM 45 F SAYVILLE NY 21:19 6:52
119 15/33 ERIC MAUSER 16 M COMMACK NY 21:19 6:52
120 15/50 ERIC VIETCH 43 M HUNTINGTON NY 21:21 6:52 CLYDESDALE-LOW
121 5/31 AMOS BENHORIN 57 M NORTHPORT NY 21:21 6:53
122 1/13 BOB MCVETTY 65 M WESTBURY NY 21:23 6:53
123 8/38 JOHN HAMILTON 54 M MASSAPEQUA PARK NY 21:25 6:54
124 6/31 JOSEPH BRIDA 55 M MILLER PLACE NY 21:26 6:54
125 16/42 TOM SHEEHAN 39 M LINDENHURST NY 21:29 6:55 CLYDESDALE-LOW
126 2/8 KATHLEEN MAHER 23 F MINEOLA NY 21:36 6:57
127 16/33 STEPHEN SEMENICK 15 M LEVITTOWN NY 21:38 6:58
128 2/32 ANDREA WILLIAMSON-HUGHE 52 F NEW CANAAN CT 21:42 6:59
129 9/38 GEORGE DUNN 52 M MASSAPEQUA PARK NY 21:45 7:00
130 5/22 ELENA BURNS 26 F NEW YORK NY 21:45 7:00
131 14/26 PATRICK JONES JR 20 M MASSAPEQUA PARK NY 21:47 7:01
132 10/38 WILLIAM SLANE 50 M FARMINGDALE NY 21:47 7:01
133 2/13 JOE CORDERO 69 M ISLIP TERRACE NY 21:54 7:03
134 17/33 ANDREW SHESKIER 19 M MASSAPEQUA NY 21:55 7:03
135 2/19 MEGAN MANNING 16 F LINDENHURST NY 21:59 7:05
136 3/8 MAYO HOSODA 24 F ALBERTSON NY 21:59 7:05
137 16/50 GLEN O'CONNOR 40 M HUNTINGTON NY 22:00 7:05
138 16/59 PETER LAWLESS 48 M MASSAPEQUA PARK NY 22:02 7:06
139 6/22 DONNA BATTISTE 25 F SEAFORD NY 22:02 7:06
140 7/31 ROBERT THOMSON 55 M NEW HYDE PARK NY 22:02 7:06
141 1/18 LAUREN LAVARA 12 F MASSAPEQUA NY 22:04 7:07
142 8/31 ANTHONY BARTOLOTTA 56 M STATEN ISLAND NY 22:06 7:07
143 7/22 NICOLE SKIDMORE 29 F SYOSSET NY 22:07 7:07
144 17/42 JOHN SHOTTER 36 M SEAFORD NY 22:08 7:08
145 3/19 STEFANIE BRAUN 16 F DIX HILLS NY 22:09 7:08
146 9/31 BRUCE MACCORKINGDALE 56 M MASSAPEQUA NY 22:11 7:09
147 8/22 ELYSSA GREENBERG 26 F NEW YORK NY 22:12 7:09
148 17/59 CHRIS ROETHEL 48 M WEST HEMPSTEAD NY 22:14 7:10
149 2/22 BARBARA CRONIN-STAGNARI 45 F MINEOLA NY 22:14 7:10
150 10/31 BARRY JERSON 59 M HICKSVILLE NY 22:16 7:10
151 11/38 JAMES GALANTE 53 M MASSAPEQUA NY 22:17 7:11 CLYDESDALE-LOW
152 18/59 WAYNE ROBERTS 47 M MERRICK NY 22:18 7:11
153 4/26 GREG MADDALONI 34 M PORT WASHINGTON NY 22:19 7:11
154 19/59 NEIL FERRARA 45 M OCEANSIDE NY 22:19 7:11
155 17/50 JEFF SCHWARZ 43 M SMITHTOWN NY 22:22 7:12
156 20/59 ROBERT SAVINO 47 M SEAFORD NY 22:24 7:13
157 21/59 RIGOBERTO MENENDEZ 48 M JACKSON HEIGHTS NY 22:25 7:13
158 9/22 ELENA VOSS 27 F NEW YORK NY 22:26 7:13
159 10/22 ANNE INGRAM 27 F NEW YORK NY 22:26 7:14
160 6/24 BRENT LAWLESS 13 M MASSAPEQUA PARK NY 22:27 7:14
161 22/59 JOHN STAUBER 46 M NORTH MASSAPEQUA NY 22:27 7:14 CLYDESDALE-HIGH
162 18/50 JAMES PISCITELLI 40 M WESTBURY NY 22:30 7:15
163 5/26 MIKE HEYER 32 M HICKSVILLE NY 22:32 7:15
164 12/24 EDWARD LARMANN 29 M MASSAPEQUA PARK NY 22:35 7:16 CLYDESDALE-HIGH
165 6/26 BEN BEAVERS 34 M AMITYVILLE NY 22:36 7:17
166 19/50 RICH SCHWARZ 41 M SAN DIEGO CA 22:36 7:17
167 12/38 STEVE ALVAREZ 54 M NEW HYDE PARK NY 22:38 7:17
168 13/38 STEVEN SCHAF 51 M COMMACK NY 22:40 7:18
169 11/31 BILL BEYER 56 M MASSAPEQUA PARK NY 22:43 7:19
170 18/42 KEITH STANLEY 36 M MASSAPEQUA PARK NY 22:44 7:19 CLYDESDALE-HIGH
171 7/24 MATT SAVINO 13 M SEAFORD NY 22:45 7:20
172 4/19 HELEN CROSLEY 16 F VALLEY STREAM NY 22:47 7:20
173 18/33 WILL GRENNAN 15 M MASSAPEQUA NY 22:48 7:21
174 13/24 MICHAEL THOMAS 25 M MEW BRUNSWICK NJ 22:49 7:21
175 12/31 HOWARD CRAGG 59 M BETHPAGE NY 22:50 7:21
176 4/8 JESSICA HAMILTON 23 F MASSAPEQUA PARK NY 22:50 7:21
177 14/24 PETER ROMMEL 29 M MASSAPEQUA PARK NY 22:51 7:22
178 19/33 RYAN O'BRIEN 18 M MASSAPEQUA NY 22:52 7:22
179 13/31 STUART SEIDENBERG 55 M MASSAPEQUA NY 22:53 7:22
180 8/24 MICHAEL BRANNIGAN 10 M EAST NORTHPORT NY 22:54 7:23
181 2/51 FRAN MANGONE 40 F MASSAPEQUA PARK NY 22:55 7:23
182 20/50 FRANK BRUST 41 M MASTIC NY 22:57 7:23
183 3/22 SUZANNE GAMEZ 46 F NEW HYDE PARK NY 22:58 7:24
184 5/19 KRISTIN GRENNAN 17 F MASSAPEQUA NY 22:59 7:24 CLYDESDALE-LOW
185 7/26 DOMINICK EUGENIO 33 M BROOKLYN NY 23:00 7:24
186 8/26 CHRIS FERMA 31 M MASSAPEQUA NY 23:03 7:25
187 3/51 JACKIE NOVAK 40 F NORTH BELLMORE NY 23:03 7:26
188 15/26 JIMMY STANKARD 23 M MASSAPEQUA NY 23:05 7:26
189 21/50 CHRISTOPHER GREENE 42 M MASSAPEQUA PARK NY 23:08 7:27
190 23/59 JAMES CONWAY 45 M WANTAGH NY 23:10 7:28 CLYDESDALE-LOW
191 19/42 DANNY GREENWALD 37 M ISLIP NY 23:13 7:29 CLYDESDALE-HIGH
192 22/50 BOB MONACO 44 M WOODBURY NY 23:13 7:29
193 23/50 STEPHEN CAPOZZOLI 40 M EAST WILLISTON NY 23:18 7:30
194 24/59 CHRISTOPHER CLAY 45 M CORAM NY 23:20 7:31
195 15/24 ROBBIE REX 25 M ISLIP TERRACE NY 23:24 7:32
196 20/42 EDWARD FERRARA 35 M MASSAPEQUA PARK NY 23:27 7:33
197 6/19 EMILY MARCHINI 15 F MASSAPEQUA NY 23:28 7:34
198 7/19 ELIZABETH HENRY 15 F MASSAPEQUA PARK NY 23:28 7:34
199 8/19 LISA TOTINO 17 F MASSAPEQUA NY 23:29 7:34
200 4/51 SUZANNE GADDIS 43 F LEVITTOWN NY 23:29 7:34
201 9/26 JOE ROVCO 33 M AMITYVILLE NY 23:29 7:34 CLYDESDALE-HIGH
202 24/50 CHRIS CAWLEY 44 M MASSAPEQUA PARK NY 23:29 7:34
203 9/19 KELLY KRAMER 16 F MASSAPEQUA PARK NY 23:30 7:34
204 14/31 ROD O'NEIL 58 M SEAFORD NY 23:30 7:34
205 10/26 DEAN ELLIOTT 34 M MASSAPEQUA NY 23:36 7:36 CLYDESDALE-HIGH
206 3/32 CECELIA MCCORMACK 52 F MERRICK NY 23:37 7:36
207 5/51 KAREN CONKLING 44 F MASSAPEQUA NY 23:38 7:37
208 25/50 CHRISTOPHER MC NULTY 41 M LYNBROOK NY 23:39 7:37
209 11/22 JENNIFER MARK 26 F MASSAPEQUA NY 23:40 7:37
210 11/26 KEVIN DURNIN 32 M MASSAPEQUA PARK NY 23:41 7:38 CLYDESDALE-LOW
211 6/51 MARY KROEBEL 43 F OAKDALE NY 23:43 7:38
212 5/8 JENNIFER VASILE 23 F SEAFORD NY 23:47 7:40
213 10/19 PAIGE MCATEE 16 F MASSAPEQUA PARK NY 23:48 7:40
214 25/59 MARTIN SCHIMMELE 46 M MASSAPEQUA NY 23:51 7:41
215 26/50 DAVID NORRIS 43 M FORT COLLINS CO 23:51 7:41
216 2/18 AMANDA SCHMIDT 14 F MASSAPEQUA NY 23:51 7:41
217 3/13 MICHAEL SERVICE 65 M DEER PARK NY 23:53 7:42
218 7/51 MONICA ENRIGHT 44 F MASSAPEQUA NY 23:54 7:42
219 20/33 LUKE SCAMPA 15 M VALLEY STREAM NY 23:54 7:42
220 21/42 COURTNEY FERNANDEZ 39 M MASSAPEQUA PARK NY 23:55 7:42
221 21/33 MAX GUERRERO 16 M NEW YORK NY 23:56 7:42
222 26/59 JOSEPH FIORENTINO 49 M DEER PARK NY 23:58 7:43
223 27/59 DENNIS GOWAN 45 M MASSAPEQUA PARK NY 24:00 7:44
224 28/59 KEVIN WIZBICKI 47 M EAST MEADOW NY 24:01 7:44
225 14/38 MARC ALLARD 50 M MILLER PLACE NY 24:02 7:45
226 8/51 CLARE BASTIANCIC 44 F PATCHOGUE NY 24:03 7:45
227 12/26 TOM DURNIN 34 M MASSAPEQUA NY 24:04 7:45 CLYDESDALE-HIGH
228 15/38 JOHN ARCERY 51 M MASSAPEQUA PARK NY 24:04 7:45
229 29/59 JIM ROGAN 46 M NORTH MERRICK NY 24:08 7:46 CLYDESDALE-HIGH
230 13/26 SEAN SULLIVAN 33 M NEW YORK NY 24:10 7:47
231 15/31 STANLEY SLUSZKA 55 M BROOKLYN NY 24:10 7:47
232 5/21 JENNEY TESORIERO 36 F SMITHTOWN NY 24:14 7:48
233 1/5 MEL COWGILL 70 M YAPHANK NY 24:15 7:49
234 16/38 CHRISTOPHER PAPILE 51 M WEST SAYVILLE NY 24:17 7:49 CLYDESDALE-LOW
235 16/24 SCOTT CAVAGNARO 25 M VALLEY STREAM NY 24:20 7:50
236 30/59 WILLIAM C. DMUCHOWSKI 48 M BETHPAGE NY 24:21 7:51
237 4/22 ANNA LAU 45 F HICKSVILLE NY 24:22 7:51
238 17/24 BRIAN PRZEDWIECKI 29 M MASSAPEQUA PARK NY 24:22 7:51 CLYDESDALE-LOW
239 14/26 CARL FALCONE 34 M MASSAPEQUA PARK NY 24:25 7:52
240 31/59 JOE LOONEY 49 M DIX HILLS NY 24:26 7:52
241 22/33 BRIAN JECKLIN 16 M RONKONKOMA NY 24:27 7:52
242 16/26 JOSEPH QUINN 24 M LINDENHURST NY 24:28 7:53 CLYDESDALE-LOW
243 32/59 RICHARD TEUBNER 49 M EAST NORTHPORT NY 24:31 7:54
244 4/32 LUCIMAR ARAUJO 50 F KEW GARDENS NY 24:32 7:54
245 15/26 JOE MULLIGAN 30 M MASSAPEQUA PARK NY 24:35 7:55 CLYDESDALE-HIGH
246 23/33 JAMES PADULA 19 M SEAFORD NY 24:36 7:55
247 17/38 DAN MEEHAN 50 M MASSAPEQUA PARK NY 24:37 7:56 CLYDESDALE-LOW
248 16/26 TODD KEARNEY 33 M FARMINGDALE NY 24:39 7:56 CLYDESDALE-HIGH
249 2/15 RICK SPAVINS 60 M NORTHPORT NY 24:39 7:56
250 5/22 BARBARA PALLANTE 46 F MASSAPEQUA NY 24:39 7:57
251 24/33 BRENDAN SHESKIER 16 M MASSAPEQUA NY 24:40 7:57
252 16/31 ROBERT CISCO 58 M HOLBROOK NY 24:42 7:57
253 12/22 CHRISTOPHER HAMILTON 26 F MASSAPEQUA PARK NY 24:44 7:58
254 17/26 PAUL FERGUSON 22 M BELLMORE NY 24:45 7:58 CLYDESDALE-LOW
255 17/26 CHARLES ROSE 33 M WANTAGH NY 24:47 7:59 CLYDESDALE-LOW
256 13/22 ALISON BEACH 25 F LONG BEACH NY 24:47 7:59
257 33/59 JAY KANTROWITZ 48 M DIX HILLS NY 24:48 7:59
258 9/51 JOANNE WILSON 40 F FORT COLLINS CO 24:49 7:59
259 34/59 RICHARD SEMENICK 46 M LEVITTOWN NY 24:50 8:00
260 18/26 CRAIG KOZIARZ 32 M AMITY HARBOR NY 24:52 8:00
261 1/9 RAY LASCOT 75 M OAKLAND GARDENS NY 24:52 8:00
262 27/50 BRIAN MIRAVAL 42 M MASSAPEQUA NY 24:52 8:01
263 17/31 PAUL SELTZER 55 M DIX HILLS NY 24:53 8:01
264 22/42 THOMAS BROPHY 37 M MASSAPEQUA PARK NY 24:53 8:01
265 4/17 JESSICA SHAND 31 F BUFFALO NY 24:54 8:01
266 19/26 BRIAN ENNESSEL 31 M NEW YORK NY 24:54 8:01 CLYDESDALE-HIGH
267 28/50 MICHAEL CONWAY 41 M WANTAGH NY 24:55 8:01 CLYDESDALE-LOW
268 3/18 RULKY WARSHAUER 10 F LAKE RONKONKOMA NY 24:55 8:02
269 23/42 ANDREW MCCAFFREY 37 M FORT BRAGG NC 24:55 8:02
270 11/19 MARIANNE KRAMER 15 F MASSAPEQUA PARK NY 24:56 8:02
271 10/51 MARIANNE VANGELDER 41 F EAST NORTHPORT NY 24:56 8:02 CLYDESDALE-LOW
272 18/26 SCOTT PERLIN 23 M OCEANSIDE NY 24:58 8:02
273 18/38 ROSENDO MARQUS 50 M MASSAPEQUA NY 24:58 8:03 CLYDESDALE-LOW
274 11/51 CHRISTINA WICK 40 F MASSAPEQUA PARK NY 24:59 8:03
275 12/51 TERRY MALONEY 40 F COPIAGUE NY 25:00 8:03
276 18/31 ROBERT SILAGY 55 M MERRICK NY 25:02 8:04
277 4/13 CHARLIE WATTS 68 M HOLBROOK NY 25:03 8:04
278 29/50 RALPH ROWLAND III 43 M WEST BABYLON NY 25:04 8:04
279 24/42 GIANCARLO BATTAGLIA 39 M WANTAGH NY 25:04 8:04 CLYDESDALE-LOW
280 3/15 BILL DUNN 60 M LINDENHURST NY 25:05 8:05
281 25/33 DAVID LOPEZ 17 M MASSAPEQUA PARK NY 25:08 8:06
282 19/38 TONY SALERNO 52 M WANTAGH NY 25:09 8:06 CLYDESDALE-HIGH
283 9/24 CHARLIE HABEKOST 14 M MASSAPEQUA PARK NY 25:09 8:06
284 30/50 SCOTT MAURI 44 M WEST ISLIP NY 25:15 8:08
285 10/24 TRAVIS WOOTEN 11 M RIVERHEAD NY 25:17 8:09
286 13/51 SUSAN CONWAY 43 F WANTAGH NY 25:17 8:09
287 14/51 MARGARET DEVICTORIA 40 F MASSAPEQUA NY 25:18 8:09
288 20/38 TOM BREWER 52 M MINEOLA NY 25:21 8:10
289 21/38 DAVID PHILIPPI 52 M QUEENS VILLAGE NY 25:23 8:10
290 20/26 JOHN VANGROTEIN 34 M ST JAMES NY 25:23 8:10
291 26/33 DANIEL NORRIS 15 M FORT COLLINS CO 25:24 8:11
292 19/31 NOYES HARRIGAN 55 M SEAFORD NY 25:26 8:12
293 18/24 TIM SHEEHAN 25 M FARMINGDALE NY 25:26 8:12 CLYDESDALE-LOW
294 25/42 MICHAEL TRABOLD 38 M MERRICK NY 25:27 8:12 CLYDESDALE-LOW
295 19/26 LEE JOHN CUTRONE 23 M AMITYVILLE NY 25:28 8:12
296 14/22 RITA SIMINKIS 28 F GREENLAWN NY 25:28 8:12
297 4/15 RICHARD ASTARITA 64 M BABYLON NY 25:30 8:13
298 5/32 CHRISTINE STANKARD 50 F MASSAPEQUA NY 25:35 8:14
299 1/6 KEVIN MCGEE 8 M MASSAPEQUA NY 25:36 8:15
300 6/32 KAREN MANN 50 F COLD SPRING HARBOR NY 25:37 8:15
301 26/42 RICHARD HOFFMAN 35 M LINDENHURST NY 25:39 8:16
302 5/17 DONNA KOWALCZYK-FALCONE 32 F MASSAPEQUA PARK NY 25:39 8:16
303 19/24 JASON FAVER 29 M FARMINGDALE NY 25:40 8:16 CLYDESDALE-LOW
304 35/59 JOE BRADLEY 46 M HUNTINGTON NY 25:41 8:16
305 22/38 WARREN DREZEN 54 M MASSAPEQUA NY 25:41 8:16
306 6/21 ANNE ROSENFELD 39 F MASSAPEQUA NY 25:43 8:17
307 15/51 LYNDA O'MALLEY 42 F MASSAPEQUA NY 25:44 8:17
308 6/22 LESLIE CARR 47 F KINGS PARK NY 25:45 8:18
309 23/38 LOUIS BRANCATO 53 M MASSAPEQUA PARK NY 25:45 8:18
310 5/15 JAMES GALLAGHER 60 M MASSAPEQUA NY 25:46 8:18
311 7/22 DIANE MCCARREN 45 F MASSAPEQUA NY 25:50 8:19
312 4/18 SANDY CUOMO 10 F SHIRLEY NY 25:52 8:20
313 12/19 SARAH KIRSCH 18 F SETAUKET NY 25:52 8:20
314 31/50 MICHAEL SHORT 43 M AMITYVILLE NY 25:52 8:20
315 5/13 JACK JACOBS 67 M SEA CLIFF NY 25:55 8:21
316 27/42 BILL MADDOCK 36 M MASSAPEQUA PARK NY 25:56 8:21
317 6/13 DOMENICK POTENZA 68 M NORTHPORT NY 25:56 8:21
318 8/22 ANITA VONHIMMEL 46 F MASSAPEQUA NY 25:57 8:22
319 28/42 BRIAN MCGEE 38 M MASSAPEQUA NY 25:59 8:22 CLYDESDALE-HIGH
320 20/26 ALEX PICHT 20 M MASSAPEQUA PARK NY 26:00 8:22
321 6/15 ROBERT PATTERSON 61 M HICKSVILLE NY 26:00 8:23
322 16/51 NINA FREISIS 43 F HUNTINGTON NY 26:01 8:23
323 7/32 MARY VON BEVERN 53 F WEST ISLIP NY 26:04 8:24
324 24/38 STEVE HERNANDEZ 53 M MASSAPEQUA PARK NY 26:06 8:24
325 27/33 MICHAEL SPINELLI 16 M MASSAPEQUA PARK NY 26:08 8:25 CLYDESDALE-LOW
326 15/22 JESSICA BIELO 28 F ROSLYN HEIGHTS NY 26:09 8:25
327 36/59 TOM BIGGERS 45 M MASSAPEQUA PARK NY 26:12 8:26
328 5/18 TATUM HEATH 14 F MASSAPEQUA NY 26:12 8:26
