HomeRun ResultsMembershipEventsMeetingsPhotosApparelLift N Run
NewslettersMRRC TeamVolunteer InformationClub AnnouncementsWeb Links
 

MASSAPEQUA ROAD RUNNERS 2006 FIRECRACKER OVERALL RESULTS
Place Div/Tot First Name Last Name Ag S Town St Finish Pace Message
1 1/26 CHRISTIAN FOGARAZZO 30 M BELLMORE NY 15:47 5:05
2 1/20 CHRIS MAMMONE 22 M VALLEY STREAM NY 16:03 5:10
3 2/20 MATT VZENSKI 24 M OCEANSIDE NY 16:10 5:13
4 3/20 BRENDAN BROWN 23 M MALVERNE NY 16:17 5:15
5 1/25 PHILLIP GIACKETTE 17 M OZONE PARK NY 16:36 5:21
6 2/26 TIM MURPHY 34 M RONKONKOMA NY 16:45 5:24
7 4/20 BRENDAN DAGAN 24 M WESTBURY NY 16:50 5:25
8 1/49 GUILLERMO FUENTES 41 M FRESH MEADOWS NY 16:56 5:27
9 5/20 PETE ALFANO 24 M WESTBURY NY 17:14 5:33
10 3/26 MARCIN PLACHTA 34 M HUNTINGTON STATION NY 17:17 5:34
11 2/25 JOHN GRUNERT 19 M MASSAPEQUA PARK NY 17:19 5:35
12 2/49 STEPHEN MARSALESE 40 M RYE NY 17:26 5:37
13 1/49 JAIME PALACIOS 51 M FLUSHING NY 17:37 5:41
14 6/20 SAM FOX 21 M MERRICK NY 17:41 5:42
15 3/25 TIM KRAMER 18 M MASSAPEQUA PARK NY 17:47 5:44 CLYDESDALE-LOW
16 4/26 ROBERT OSTROFF 32 M BELLMORE NY 17:48 5:44
17 5/26 ADAM CIGLIANO 34 M MERRICK NY 17:49 5:44
18 1/17 DEJAN DOPOVIC 27 M EAST MEADOW NY 17:50 5:45
19 3/49 PAUL ENGLEHART 40 M BALDWIN NY 17:52 5:45
20 2/49 JOHN DELMAESTRO 51 M WOODBURY NY 18:04 5:49
21 4/49 DOMINIC LAMPASI 43 M BABYLON NY 18:22 5:55
22 5/49 PAUL MURPHY 42 M WEST SAYVILLE NY 18:27 5:57
23 3/49 JOHN MARTELLUCCI 53 M LINDENHURST NY 18:29 5:57
24 4/25 WILLIAM ELNICK 18 M MERRICK NY 18:35 5:59
25 7/20 ADAM MERRIDEN 23 M WESTBURY NY 18:37 6:00
26 6/26 PETER SCHIECK 32 M WEST SAYVILLE NY 18:38 6:00
27 5/25 JASON ZARINGHALAM 18 M MASSAPEQUA PARK NY 18:45 6:02
28 4/49 BRIAN MANGHAN 53 M WADING RIVER NY 18:48 6:03
29 5/49 TED TRUET 54 M GLEN OAKS NY 18:50 6:04
30 6/25 JORDAN ASHLEY 15 M BELLMORE NY 18:51 6:04
31 1/27 BARBARA SESSA 41 F SLATE HILL NY 18:52 6:05
32 7/25 TOBY RING 15 M MASSAPEQUA PARK NY 19:05 6:09
33 1/32 MARCUS SANDERS 36 M PORT JEFFERSON NY 19:10 6:10
34 8/20 ANTHONY RANDOLFI 24 M VALLEY STREAM NY 19:25 6:15
35 6/49 JOHAN AHR 43 M LONG BEACH NY 19:25 6:15
36 1/47 AL KILFOYLE 47 M BELLMORE NY 19:30 6:17
37 2/47 ALEX CUOZZO 48 M BELLMORE NY 19:31 6:17
38 8/25 NEAL REFF 17 M MASSAPEQUA PARK NY 19:33 6:18
39 1/20 UNA BRODERICK 39 F WANTAGH NY 19:33 6:18
40 7/49 NICK LACETERA 43 M ISLIP NY 19:42 6:21
41 1/17 JOHN WALSH 55 M SHIRLEY NY 19:46 6:22
42 2/32 CHARLES CROWE 39 M DEER PARK NY 19:47 6:23
43 6/49 FRANK NOTARSTEFANO 53 M SEAFORD NY 19:48 6:23
44 2/20 MARLENE MIGNANO 38 F MERRICK NY 19:55 6:25 CLYDESDALE-LOW
45 7/49 GARY KLEIN 50 M BETHPAGE NY 19:59 6:26
46 3/32 JERRY PANNULLO 36 M EAST ISLIP NY 20:00 6:27
47 4/32 RAUL LAZO 39 M BETHPAGE NY 20:03 6:27
48 8/49 JUD SANTOS 42 M NEW YORK NY 20:03 6:27
49 2/17 IAN PICKETT 27 M STATEN ISLAND NY 20:07 6:29 CLYDESDALE-LOW
50 3/47 PAUL BONANNI 45 M SELDEN NY 20:09 6:29
51 2/27 MICHELE LABIENTO 41 F FLORAL PARK NY 20:13 6:31
52 4/47 JAMES PORR 47 M MASSAPEQUA NY 20:18 6:32
53 9/49 CLARENCE HUDSON III 44 M WEST HEMPSTEAD NY 20:20 6:33 CLYDESDALE-LOW
54 1/18 DOUG ESCHER 61 M GARDEN CITY NY 20:21 6:33
55 5/47 PETER DOWNES 45 M PORT WASHINGTON NY 20:26 6:35
56 5/32 TOM SHEEHAN 38 M LINDENHURST NY 20:26 6:35 CLYDESDALE-LOW
57 2/18 LUTZ HOFFMAN 60 M EAST NORTHPORT NY 20:26 6:35
58 10/49 RICK SECOR 44 M RONKONKOMA NY 20:27 6:35 CLYDESDALE-HIGH
59 6/47 RICK BOOTH 49 M SMITHTOWN NY 20:32 6:37
60 9/25 MIKE ARGENZIO 19 M MASSAPEQUA NY 20:36 6:38
61 7/47 ANDRE BURRIESCI 45 M HOLBROOK NY 20:37 6:39
62 11/49 MICHAEL DOYLE 40 M MERRICK NY 20:37 6:39
63 1/16 DANNY KOVLER 13 M MASSAPEQUA NY 20:39 6:39
64 6/32 JACK KOHL 36 M NORTHPORT NY 20:40 6:39
65 7/26 CHRIS FERRARA 30 M MASSAPEQUA NY 20:47 6:42 CLYDESDALE-LOW
66 1/8 NONI ACCETTURI 32 F SYOSSET NY 20:50 6:43
67 8/26 THOMAS GLENN 30 M LEVITTOWN NY 20:56 6:45
68 8/47 FRANK DELIA 48 M RONKONKOMA NY 21:01 6:46
69 1/15 KATHRYN ALLARD 18 F MILLER PLACE NY 21:02 6:47
70 7/32 PETER MARTIN 35 M MERRICK NY 21:03 6:47
71 3/18 LARRY EASTMAN 60 M WADING RIVER NY 21:03 6:47
72 10/25 TOM MOSKOWITZ 16 M MASSAPEQUA NY 21:04 6:47
73 12/49 ERICH VEITCH 42 M HUNTINGTON NY 21:05 6:47 CLYDESDALE-LOW
74 2/17 GREG KARL 58 M MASSAPEQUA PARK NY 21:07 6:48
75 2/15 LAURA LIPARI 19 F MASSAPEQUA NY 21:08 6:48
76 8/49 KEVIN KREMLER 54 M HICKSVILLE NY 21:08 6:49
77 2/16 LUKE ALBER 14 M FARMINGDALE NY 21:13 6:50
78 9/47 SCOTT MCARDLE 49 M BELLMORE NY 21:16 6:51
79 11/25 RYAN LESTER 16 M MERRICK NY 21:18 6:52
80 3/16 BRENT LAWLESS 12 M MASSAPEQUA PARK NY 21:20 6:52
81 4/18 JOSEPH LAZZARO 60 M PATCHOGUE NY 21:23 6:53
82 9/49 MICHEAL NUSBLAT 53 M FARMINGDALE NY 21:25 6:54
83 8/32 DARRYL MORSE 39 M WHEATLEY HEIGHTS NY 21:27 6:54
84 3/17 JASON BOUVIN 26 M GREENLAWN NY 21:28 6:55 CLYDESDALE-HIGH
85 UNKNOWN 21:30 6:55
86 4/17 SAMUEL LIN 29 M NEW CITY NY 21:34 6:57
87 5/17 BRENDAN MIMS 26 M MASSAPEQUA PARK NY 21:35 6:57
88 9/20 STEVEN CUOMO 23 M SHIRLEY NY 21:35 6:57
89 13/49 JOHN REILLY 42 M GARDEN CITY NY 21:40 6:59
90 10/49 JOHN HAMILTON 53 M MASSAPEQUA PARK NY 21:44 7:00
91 12/25 STEVEN ROZEA 18 M MASSAPEQUA PARK NY 21:47 7:01
92 9/26 TRACY VISCONTI 33 M NEW YORK NY 21:57 7:04 CLYDESDALE-LOW
93 11/49 KEVIN MCGUIRE 54 M WANTAGH NY 21:59 7:05
94 14/49 JOE BREWSTER 41 M BAY SHORE NY 22:02 7:06 CLYDESDALE-HIGH
95 1/15 KELLY PERNO 25 F WANTAGH NY 22:03 7:06
96 12/49 JOSEPH BRIDA 54 M MILLER PLACE NY 22:04 7:06
97 1/10 TRISTAN CUMMINGS 23 F MASSAPEQUA PARK NY 22:05 7:07
98 15/49 PATRICK LAWLESS 44 M TUSCON AZ 22:06 7:07
99 3/27 KAREN CONKLING 43 F MASSAPEQUA NY 22:11 7:09
100 3/17 BRUCE MACCORKINDALE 55 M MASSAPEQUA NY 22:11 7:09
101 2/15 SUZANNE DLUGOLONSKI 28 F LEVITTOWN NY 22:11 7:09
102 16/49 BRETT COHEN 44 M NEW YORK NY 22:12 7:09
103 3/15 SAMANTHA GESUELE 26 F DEER PARK NY 22:13 7:09
104 3/15 MARIA COSTELLO 15 F PATCHOGUE NY 22:14 7:10
105 1/19 DOLORES DOMAN 49 F DIX HILLS NY 22:16 7:10
106 4/17 ROD O'NEILL 57 M SEAFORD NY 22:17 7:11
107 9/32 JAMES PISCITELLI 39 M WESTBURY NY 22:22 7:12
108 10/32 MICHAEL PANDOLFO 36 M MASSAPEQUA NY 22:25 7:13 CLYDESDALE-LOW
109 10/26 MIKE HEYER 31 M HICKSVILLE NY 22:28 7:14
110 1/11 JOSE MENDEZ 67 M BRENTWOOD NY 22:28 7:14
111 10/47 ALAN HLAVENKA 46 M SEAFORD NY 22:29 7:14
112 17/49 JOSEPH LAWLESS 41 M MASSAPEQUA PARK NY 22:31 7:15
113 11/26 EDWARD FERRARA 34 M MASSAPEQUA PARK NY 22:31 7:15
114 11/47 WILLIAM SLANE 49 M FARMINGDALE NY 22:34 7:16
115 4/15 ELYSSA GREENBERG 25 F NEW YORK NY 22:37 7:17
116 13/25 BRENDEN LAWLESS 19 M TUCSON AZ 22:39 7:18
117 6/17 LOUIS GREENA 26 M WOODMERE NY 22:40 7:18
118 12/47 RIGOBERTO MENENDEZ 47 M JACKSON HEIGHTS NY 22:44 7:19
119 5/18 DANIEL BADALAMENT 63 M GLEN COVE NY 22:57 7:24
120 11/32 CHRIS PASSUELLO 37 M OCEANSIDE NY 22:59 7:24 CLYDESDALE-HIGH
121 13/47 DANIEL PASTERNAK 48 M MELVILLE NY 23:00 7:24
122 12/32 ROBERT TREFCER 36 M BELLMORE NY 23:01 7:25
123 13/32 DOUG PACELLA 36 M ROCKVILLE CENTRE NY 23:01 7:25
124 5/17 HOWARD CRAGG 58 M BETHPAGE NY 23:02 7:25
125 10/20 ROBBIE REX 24 M ISLIP TERRACE NY 23:04 7:26
126 14/47 JON FISHLOW 47 M MELVILLE NY 23:05 7:26 CLYDESDALE-LOW
127 3/20 TERRY MALONEY 39 F COPIAGUE NY 23:06 7:27
128 2/10 KRISTIN DALY 24 F MASSAPEQUA NY 23:08 7:27
129 18/49 KEITH FERARA 40 M FARMINGDALE NY 23:08 7:27 CLYDESDALE-LOW
130 7/17 FRANK LAMAGNA 26 M MASSAPEQUA NY 23:12 7:28
131 15/47 JOHN STAUBER 45 M NORTH MASSAPEQUA NY 23:12 7:28
132 3/10 JESSICA HAMILTON 22 F MASSAPEQUA PARK NY 23:14 7:29
133 8/17 TRENT HAMPTON 27 M CENTRAL ISLIP NY 23:15 7:29
134 13/49 MICHAEL SPEILLER 52 M EAST NORTHPORT NY 23:15 7:29
135 5/15 ANDREA BADOLATO 26 F NEW YORK NY 23:16 7:30
136 14/49 STEVEN JONAS 54 M WOODBURY NY 23:16 7:30
137 11/20 MICHAEL FRANCHI 23 M RONKONKOMA NY 23:20 7:31
138 16/47 TOM CASE 49 M LONG BEACH NY 23:21 7:31
139 12/20 KEVIN BURKE 24 M MASSAPEQUA NY 23:22 7:32
140 4/16 STEVEN CAPUTO 13 M EAST NORTHPORT NY 23:23 7:32
141 4/10 SARA DEVITT 21 F MALVERNE NY 23:28 7:34
142 4/27 ANNIE DINO 43 F TRUMBULL CT 23:29 7:34
143 5/27 SUE CONWAY 42 F WANTAGH NY 23:31 7:35
144 5/10 JENNI GOLDSZIK 22 F NAPLES FL 23:37 7:37
145 15/49 STUART SEIDENBERG 54 M MASSAPEQUA NY 23:38 7:37
146 4/15 KATHLEEN BAYER 18 F MASSAPEQUA PARK NY 23:39 7:37
147 12/26 DEAN ELLIOTT 33 M MASSAPEQUA NY 23:41 7:38
148 6/17 JOSEPH FARBER 57 M BELLPORT NY 23:42 7:38 CLYDESDALE-LOW
149 9/17 BRIAN MORREALE 26 M BALDWIN NY 23:43 7:38
150 19/49 RICK BALLA 44 M ROCKVILLE CENTRE NY 23:45 7:39
151 16/49 GLENN CUNNINGHAM 53 M MASSAPEQUA PARK NY 23:45 7:39
152 1/12 KATIE REILLY 13 F GARDEN CITY NY 23:47 7:40
153 20/49 DENNIS GOWAN 44 M MASSAPEQUA PARK NY 23:48 7:40
154 14/32 DANNY GREENWALD 36 M ISLIP NY 23:48 7:40
155 6/27 WENDY MACGILVRAY 40 F MASSAPEQUA PARK NY 23:51 7:41
156 21/49 KEVIN CONNORS 40 M WAPPINGERS FALLS NY 23:54 7:42
157 2/11 JOHN WALLACE 65 M MELVILLE NY 23:56 7:42
158 13/26 CHRIS O'KEEFE 34 M MASSAPEQUA NY 23:59 7:43 CLYDESDALE-HIGH
159 17/49 PHILIP HANDY 51 M SYOSSET NY 24:09 7:47
160 1/21 HOLLY JONAS 52 F WOODBURY NY 24:14 7:48
161 17/47 JOSEPH SANTORELLI 48 M BABYLON NY 24:15 7:49
162 7/17 ANTHONY SEGARRA 55 M LEVITTOWN NY 24:17 7:49
163 15/32 SCOTT MCAULEY 37 M MASSAPEQUA PARK NY 24:17 7:49
164 8/17 GLENN MORSE 57 M MASSAPEQUA NY 24:26 7:52
165 7/27 WENDY BLAUMAN 41 F NEW YORK NY 24:26 7:52
166 14/26 DENIS DUGGER 33 M MASSAPEQUA NY 24:27 7:52
167 2/19 LAURENE FARGNOLI 47 F WEST ISLIP NY 24:29 7:53
168 22/49 ROB CROWLEY 43 M AMITYVILLE NY 24:33 7:54 CLYDESDALE-LOW
169 23/49 CHRISTOPHER GREENE 41 M MASSAPEQUA PARK NY 24:39 7:56
170 2/8 MELISSA CUTRONE-ROCHE 32 F AMITYVILLE NY 24:43 7:58
171 3/11 MEL COWGILL 69 M YAPHANK NY 24:44 7:58
172 4/20 ELIZABETH COLLINS 36 F LEVITTOWN NY 24:46 7:59
173 24/49 CHRIS CAWLEY 43 M MASSAPEQUA PARK NY 24:53 8:01 CLYDESDALE-LOW
174 14/25 SEAN KEEGAN 16 M MASSAPEQUA NY 24:53 8:01 CLYDESDALE-LOW
175 15/26 SEAN NEGRON 34 M MERRICK NY 24:54 8:01
176 5/20 JENNEY TESORIERO 35 F SMITHTOWN NY 24:56 8:02
177 16/32 JASON WANG 36 M MELVILLE NY 24:57 8:02
178 8/27 LYNDA O'MALLEY 41 F MASSAPEQUA NY 24:59 8:03
179 6/18 MICHAEL SERVICE 64 M DEER PARK NY 25:00 8:03
180 18/49 DAVID PHILIPPI 51 M QUEENS VILLAGE NY 25:00 8:03
181 16/26 TOM DURNIN 33 M MASSAPEQUA NY 25:00 8:03 CLYDESDALE-HIGH
182 2/21 DIANE SCHUBERT 52 F NEW HYDE PARK NY 25:02 8:04
183 13/20 TIM SHEEHAN 24 M FARMINGDALE NY 25:07 8:05
184 15/25 BRENDAN SHESKIER 15 M MASSAPEQUA NY 25:07 8:05
185 18/47 NEIL FERRARA 47 M OCEANSIDE NY 25:09 8:06
186 17/32 TOM TURCHIANO 38 M EAST NORTHPORT NY 25:09 8:06
187 6/15 JESSICA KLUBNICK 27 F MASSAPEQUA PARK NY 25:10 8:06
188 25/49 JOHN SPARLIN 44 M BELLPORT NY 25:13 8:07
189 1/3 EILEEN HESSION 56 F LONG BEACH NY 25:14 8:08
190 19/47 FRANK LAWLESS 46 M MASSAPEQUA NY 25:18 8:09
191 3/21 MARY VON BEVERN 52 F WEST ISLIP NY 25:22 8:10
192 10/17 CHRIS FRANZESE 28 M MASSAPEQUA PARK NY 25:23 8:11
193 20/47 DAVID KEITH 45 M MT KISCO NY 25:24 8:11
194 18/32 ANDREW KEANNEALLY 37 M LAKE GROVE NY 25:25 8:11
195 5/16 JAMES KENNEALLY 13 M LAKE GROVE NY 25:25 8:11
196 5/15 JULIE HANDY 16 F SYOSSET NY 25:28 8:12
197 14/20 MATTHEW BIALO 24 M BETHPAGE NY 25:28 8:12
198 26/49 STEVEN BERCHERT 44 M MERRICK NY 25:29 8:12
199 11/17 JASON KOGAN 28 M MASSAPEQUA PARK NY 25:29 8:12
200 19/49 MARVIN FEILHARDT 50 M DIX HILLS NY 25:30 8:13 CLYDESDALE-HIGH
201 1/4 HILORY BOUCHER 60 F NORTHPORT NY 25:32 8:13
202 21/47 JAY KANTROWITZ 47 M DIX HILLS NY 25:34 8:14
203 20/49 PAUL SELTZER 54 M DIX HILLS NY 25:40 8:16
204 12/17 CHRISTOPHER HAMILTON 25 M MASSAPEQUA PARK NY 25:42 8:17
205 22/47 GERARD RUIZ 46 M 99 KRAEMER STREET NY 25:43 8:17
206 6/20 COURTNEY FERNANDEZ 38 F MASSAPEQUA PARK NY 25:44 8:17 CLYDESDALE-LOW
207 16/25 ALEX PICHT 19 M MASSAPEQUA PARK NY 25:45 8:18
208 9/27 NANCY GABRIEL 44 F PORT WASHINGTON NY 25:46 8:18
209 17/25 JEREMY GLEASON 17 M BROOKLYN NY 25:47 8:18
210 9/17 BILL DUNN 59 M LINDENHURST NY 25:48 8:19
211 21/49 TONY SALERNO 51 M WANTAGH NY 25:51 8:19
212 6/15 PAIGE MCATEE 15 F MASSAPEQUA PARK NY 25:51 8:20
213 6/10 MICHELLE BARTONE 21 F EAST MEADOW NY 25:51 8:20
214 17/26 DAVID FRAZER 30 M BETHPAGE NY 25:52 8:20 CLYDESDALE-HIGH
215 22/49 BILL DODGE 51 M PLAINEDGE NY 25:53 8:20 CLYDESDALE-LOW
216 23/49 JOHN FINNERTY 54 M LEESBURG FL 26:00 8:22
217 7/20 ANGELIQUE CONSALAZIO 35 F LAKE RONKONKOMA NY 26:00 8:23
218 8/20 CONSTANCE SCARPA 37 F AMITYVILLE NY 26:11 8:26
219 7/15 JESSICA HERNANDEZ 28 F KEW GARDENS NY 26:11 8:26
220 6/16 TRAVIS WOOTEN 10 M RIVERHEAD NY 26:12 8:26
221 15/20 BYRAN JONAS 22 M WOODBURY NY 26:13 8:27
222 19/32 MIKE KELLY 35 M NORTH BELLMORE NY 26:14 8:27
223 10/17 JAMES GALLAGHER 59 M MASSAPEQUA NY 26:15 8:27 CLYDESDALE-LOW
224 1/9 GEZA FELD 73 M FARMINGDALE NY 26:17 8:28
225 7/15 JENNIFER TINNELLY 18 F MASSAPEQUA PARK NY 26:23 8:30
226 18/26 SEAN SULLIVAN 32 M NEW YORK NY 26:24 8:30
227 23/47 JOE BRADLEY 45 M JERICHO NY 26:31 8:32
228 24/47 CHRIS ROETHEL 47 M WEST HEMPSTEAD NY 26:31 8:33 CLYDESDALE-LOW
229 27/49 GLEN SORENSON 43 M ROCKVILLE CENTRE NY 26:32 8:33
230 25/47 MARTIN SCHIMMELE 45 M MASSAPEQUA NY 26:34 8:33
231 4/11 DOMENICK POTENZA 67 M NORTHPORT NY 26:34 8:33
232 10/27 NINA FLEISIG 42 F HUNTINGTON NY 26:36 8:34
233 24/49 DAVID BABB 51 M RIDGEWOOD NY 26:36 8:34
234 25/49 CHRISTOPHER PAPILE 50 M WEST SAYVILLE NY 26:36 8:34
235 26/49 ROBERT SILAGY 54 M MERRICK NY 26:37 8:34
236 28/49 VINCENT BURRIESCI 41 M HOLBROOK NY 26:39 8:35
237 26/47 BRENDAN KEYS 48 M MASSAPEQUA PARK NY 26:39 8:35 CLYDESDALE-HIGH
238 27/47 MARC ALLARD 49 M MILLER PLACE NY 26:40 8:35
239 3/19 MINDY DAVIDSON 46 F SEAFORD NY 26:41 8:36
240 19/26 CHARLES ROSE 32 M WANTAGH NY 26:42 8:36 CLYDESDALE-LOW
241 20/32 RAY JOHNSON 38 M MASSAPEQUA NY 26:43 8:36
242 20/26 MARC TOWNSEND 30 M MASSAPEQUA NY 26:46 8:37
243 28/47 LEW BAUER 46 M MASSAPEQUA NY 26:47 8:38
244 9/20 MARGARET DEVICTORIA 39 F MASSAPEQUA NY 26:49 8:38 CLYDESDALE-LOW
245 7/16 MATT SAVINO 12 M SEAFORD NY 26:50 8:39
246 27/49 WARREN DREZEN 53 M MASSAPEQUA NY 26:50 8:39
247 29/47 ROBERT SAVINO 46 M SEAFORD NY 26:51 8:39
248 28/49 TOM BREWER 51 M MINEOLA NY 26:51 8:39
249 29/49 NOYES HARRIGAN 54 M SEAFORD NY 26:52 8:39
250 10/20 ANNEMARIE POLLARD 38 F LINDENHURST NY 26:52 8:39
251 13/17 TIM GODAN 28 M BABYLON NY 26:53 8:39
252 29/49 CHRIS MCNULTY 40 M LYNBROOK NY 26:56 8:41
253 8/15 MEGAN MANNING 15 F LINDENHURST NY 26:57 8:41 CLYDESDALE-LOW
254 30/47 JACK RAIA 45 M BELLMORE NY 26:57 8:41 CLYDESDALE-HIGH
255 4/19 VALERIE RAFFLE 46 F NEW YORK NY 26:58 8:41
256 30/49 KEITH KEOGH 41 M BELLMORE NY 26:59 8:41 CLYDESDALE-LOW
257 21/26 VICTOR GESUELE 31 M DEER PARK NY 26:59 8:41
258 9/15 ALIX NUZZO 19 F EAST MEADOW NY 27:00 8:42
259 5/19 ANITA VON HIMMEL 45 F MASSAPEQUA NY 27:02 8:42
260 18/25 MAX GUERRERO 15 M NEW YORK NY 27:03 8:43
261 4/21 HEIDE ROBLES 50 F HOLLIS HILLS NY 27:03 8:43
262 31/49 DANIEL GIRARDI 44 M MERRICK NY 27:03 8:43 CLYDESDALE-HIGH
263 31/47 TONY CASTINEIRAS 48 M STONY BROOK NY 27:05 8:43
264 5/21 DIANE MANGHAN 52 F WADING RIVER NY 27:07 8:44
265 32/49 CHRIS SHESKIER 44 M MASSAPEQUA NY 27:10 8:45
266 7/18 ANTHONY CASALE 61 M YONKERS NY 27:12 8:45
267 11/17 LARRY KALVAR 56 M LONG BEACH NY 27:12 8:46
268 33/49 JOSEPH SESSA 42 M SLATE HILL NY 27:14 8:46 CLYDESDALE-HIGH
269 22/26 ROB REUSTLE 31 M LYNBROOK NY 27:19 8:48 CLYDESDALE-HIGH
270 32/47 PATRICK DUFFY 47 M MASSAPEQUA NY 27:20 8:48
271 30/49 CARLOS ROHENA 52 M MASSAPEQUA PARK NY 27:28 8:51 CLYDESDALE-LOW
272 34/49 RICK LEWARN 43 M SEAFORD NY 27:34 8:53
273 23/26 KENNETH GORMAN 32 M NEW YORK NY 27:42 8:55
274 35/49 JAMES CONWAY 43 M WANTAGH NY 27:44 8:56 CLYDESDALE-LOW
275 36/49 MICHAEL SPIZELLI 41 M MASSAPEQUA PARK NY 27:45 8:56 CLYDESDALE-HIGH
276 37/49 STEPHEN HERNANDEZ 41 M FRANKLIN SQUARE NY 27:46 8:57 CLYDESDALE-LOW
277 2/12 BRITTANY SCHNEIDER 13 F RONKONKOMA NY 27:47 8:57
278 38/49 JOHN SCHNEIDER 42 M RONKONKOMA NY 27:50 8:58 CLYDESDALE-HIGH
279 39/49 KEVIN QUINN 41 M MASSAPEQUA PARK NY 27:55 9:00
280 19/25 EVAN GOLDFARB 17 M MASSAPEQUA NY 27:56 9:00
281 40/49 HAPI ALLER 40 M BABYLON NY 27:59 9:01 CLYDESDALE-LOW
282 2/9 GEORGE DEVOE 74 M HAUPPAUGE NY 28:01 9:01
283 7/10 ANNA GOWLING 23 F OTTAWA ON 28:02 9:02
284 16/20 JASON ARIAS 23 M NORTH BABYLON NY 28:04 9:02
285 8/10 KATALIN JUGL 23 F BAYVILLE NY 28:05 9:03
286 14/17 JOSEPH MULLIGAN 29 M MASSAPEQUA PARK NY 28:12 9:05 CLYDESDALE-HIGH
287 8/15 JENNIFER MARR 28 F ROCKVILLE CENTRE NY 28:12 9:05
288 10/15 NATALIE TAYLOR 15 F MASSAPEQUA NY 28:13 9:05
289 3/12 KATEY FORAN 14 F MASSAPEQUA NY 28:14 9:05
290 6/21 MARIE BREWER 51 F MINEOLA NY 28:14 9:06
291 8/18 PAUL FETSCHER 60 M LONG BEACH NY 28:14 9:06
292 31/49 MICHAEL DISILVIO 51 M SEAFORD NY 28:23 9:09
293 9/15 JENNIFER KALLAS 26 F MASSAPEQUA NY 28:29 9:10
294 33/47 TERENCE GABRIEL 45 M PORT WASHINGTON NY 28:33 9:12
295 11/27 GINA KAPLAN 41 F EAST ISLIP NY 28:34 9:12
296 9/18 RICHARD ASTARITA 63 M BABYLON NY 28:35 9:12
297 21/32 DAN EGHER 39 M MASSAPEQUA PARK NY 28:38 9:13
298 22/32 PAUL SPINELLI 37 M MASSAPEQUA PARK NY 28:40 9:14
299 12/27 EILEEN JAMES 41 F MASSAPEQUA PARK NY 28:41 9:14
300 6/19 JANICE ESSEN 49 F RICHMOND VA 28:45 9:15
301 10/18 RICHARD DIVEGLIO 60 M NORTH BABYLON NY 28:49 9:17
302 7/21 MARVA RAMESAR 51 F JAMAICA NY 28:49 9:17
303 10/15 JESSICA SCHUST 27 F LEVITTOWN NY 28:53 9:18 CLYDESDALE-LOW
304 34/47 FRANK GUERRERO 46 M LINDENHURST NY 28:53 9:18
305 3/9 AUGUST OECHINO 72 M MASSAPEQUA NY 28:59 9:20
306 41/49 SCOTT HEALY 40 M MASSAPEQUA NY 29:02 9:21
307 20/25 DAVID COMENS 16 M LINDENHURST NY 29:05 9:22
308 8/21 JOCELYNE COMPAS 50 F GREAT NECK NY 29:05 9:22
309 11/18 THOMAS BRILL 64 M KINGS POINT NY 29:06 9:22
310 23/32 MICHAEL MASCIOLI 35 M MERRICK NY 29:07 9:23
311 2/4 HELMA CLAVIN 63 F LAKE RONKONKOMA NY 29:08 9:23
312 12/17 KEVIN BYRNE 56 M HICKSVILLE NY 29:09 9:23 CLYDESDALE-LOW
313 11/15 RACHAEL TUCCILLO 27 F EAST MEADOW NY 29:09 9:23
314 8/16 JOSEPH CHOINSKI 11 M EAST NORTHPORT NY 29:14 9:25
315 32/49 MICHAEL FARRELLY 54 M MASSAPEQUA PARK NY 29:16 9:26
316 33/49 STEVE HERNANDEZ 52 M MASSAPEQUA PARK NY 29:18 9:26
317 42/49 FREDERICK PETER BENLEIN 41 M FARMINGDALE NY 29:19 9:26 CLYDESDALE-HIGH
318 17/20 PAUL FERGUSON 21 M BELLMORE NY 29:21 9:27 CLYDESDALE-LOW
319 43/49 GREG FLYNN 41 M HARRISON NY 29:23 9:28
320 2/3 LORRAINE DESPOSITO 56 F GARDEN CITY NY 29:27 9:29
321 4/12 ALYSSA JARAMILLO 14 F MASSAPEQUA PARK NY 29:27 9:29
322 13/27 GAIL SORENSON 41 F STATEN ISLAND NY 29:28 9:29
323 5/11 BARRY ARONOWSKY 65 M GREENLAWN NY 29:31 9:30
324 11/15 SARAH KIRSCH 17 F SETAUKET NY 29:31 9:30
325 3/4 KAREN POTENZA 63 F NORTHPORT NY 29:32 9:31
326 35/47 VINCENT O'NEILL 46 M MASSAPEQUA PARK NY 29:39 9:33
327 14/27 TARA RICE 41 F LONG BEACH NY 29:39 9:33 CLYDESDALE-LOW
328 15/27 ELAINE LACLAIR 43 F HICKSVILLE NY 29:41 9:33
329 44/49 BRIAN LACLAIR 41 M HICKSVILLE NY 29:42 9:34
330 9/16 MICHAEL SPIZELLI 11 M MASSAPEQUA PARK NY 29:46 9:35
331 18/20 GARY MCKIEVER 23 M GLEN COVE NY 29:53 9:37 CLYDESDALE-HIGH
332 6/11 MICHAEL OGAZON 65 M GARDEN CITY NY 29:53 9:37
